Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 369 369 369 0 0 0 0 0 0 0 0
1 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052349 NICE/1322/741/9787/20 2017-09-08 2017-12-26 25 19 19 19 0 0 0 0 0 0 0 0
2 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052354 NICE/1322/741/10075/2 2017-12-06 2018-03-24 25 25 25 25 0 0 0 0 0 0 0 0
3 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052355 NICE/1322/741/10223/2 2017-12-12 2018-03-30 25 25 25 25 0 0 0 0 0 0 0 0
4 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052350 NICE/1322/741/9789/20 2017-09-25 2018-01-12 25 25 25 25 0 0 0 0 0 0 0 0
5 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052351 NICE/1322/741/9911/20 2017-10-16 2018-02-02 25 25 25 25 0 0 0 0 0 0 0 0
6 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052352 NICE/1322/741/9992/20 2017-11-06 2018-02-23 25 25 25 25 0 0 0 0 0 0 0 0
7 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052353 NICE/1322/741/10002/2 2017-11-13 2018-03-02 25 25 25 25 0 0 0 0 0 0 0 0
8 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052356 NICE/1246/741/4095/20 2016-12-24 2017-04-11 25 25 25 25 0 0 0 0 0 0 0 0
9 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052357 NICE/1246/741/4097/20 2016-12-30 2017-04-17 25 25 25 25 0 0 0 0 0 0 0 0
10 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052358 NICE/1322/741/10240/2 2017-12-18 2018-04-05 25 25 25 25 0 0 0 0 0 0 0 0
11 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052359 NICE/1246/741/10371/2 2018-01-17 2018-05-05 25 25 25 25 0 0 0 0 0 0 0 0
12 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052360 NICE/1246/741/10305/2 2018-01-12 2018-04-30 25 25 25 25 0 0 0 0 0 0 0 0
13 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052361 NICE/1246/741/10454/2 2018-02-01 2018-05-24 25 25 25 25 0 0 0 0 0 0 0 0
14 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052363 NICE/1246/741/10481/2 2018-03-06 2018-06-23 25 25 25 25 0 0 0 0 0 0 0 0
15 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 NICE COMPUTER EDUCATIONAL SOCIETY NICE2 1052362 NICE/1246/741/10478/2 2018-02-20 2018-06-16 25 25 25 25 0 0 0 0 0 0 0 0
Total 369 369 369 0 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.