Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1195 | 1195 | 1189 | 6 | 0 | 0 | 0 | 0 | 107 | 107 | 0 | ||||||||||
1 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1007276 | PSS/Q0102-16092019-08 | 2019-09-16 | 2020-01-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1007290 | PSS/Q0102-16092019-07 | 2019-09-16 | 2020-01-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1007288 | PSS/Q0102-16092019-06 | 2019-09-16 | 2020-01-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
4 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1007286 | PSS/Q0102-16092019-05 | 2019-09-16 | 2020-01-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
5 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1009087 | PSS/Q0102-16092019-04 | 2019-09-16 | 2020-01-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | |
6 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1007287 | PSS/Q0102-16092019-03 | 2019-09-16 | 2020-01-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1009085 | PSS/Q0102-16092019-02 | 2019-09-16 | 2020-01-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1009086 | PSS/Q0102-16092019-01 | 2019-09-16 | 2020-01-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1009088 | PSS/Q0102-16092019-12 | 2019-09-16 | 2020-01-02 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
10 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1009084 | PSS/Q0102-16092019-11 | 2019-09-16 | 2020-01-02 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | |
11 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1007487 | PSS/Q0102-16092019-10 | 2019-09-16 | 2020-01-02 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | |
12 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1007274 | PSS/Q0102-16092019-09 | 2019-09-16 | 2020-01-02 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | |
13 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024362 | PSS/Q2011-06102020-11 | 2020-10-06 | 2021-01-22 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024906 | PSS/Q2011-11012021-04 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024912 | PSS/Q2011-11012021-06 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1025066 | PSS/Q2011-11012021-09 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1025069 | PSS/Q2011-11012021-12 | 2021-01-11 | 2021-03-17 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1025067 | PSS/Q2011-11012021-10 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024360 | PSS/Q2011-06102020-09 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024911 | PSS/Q2011-11012021-05 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1025068 | PSS/Q2011-11012021-11 | 2021-01-11 | 2021-03-17 | 25 | 25 | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1025065 | PSS/Q2011-11012021-08 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1025004 | PSS/Q2011-11012021-07 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024877 | PSS/Q2011-11012021-03 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024404 | PSS/Q2011-06102020-01 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024315 | PSS/Q2011-06102020-06 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024314 | PSS/Q2011-06102020-05 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024309 | PSS/Q2011-06102020-02 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024405 | PSS/Q2011-06102020-03 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024313 | PSS/Q2011-06102020-04 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024335 | PSS/Q2011-06102020-07 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024873 | PSS/Q2011-11012021-01 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024858 | PSS/Q2011-11012021-02 | 2021-01-11 | 2021-03-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024363 | PSS/Q2011-06102020-12 | 2020-10-06 | 2021-01-22 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024361 | PSS/Q2011-06102020-10 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ODISHA | 2017 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya, KBRC | 1024339 | PSS/Q2011-06102020-08 | 2020-10-06 | 2021-01-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1195 | 1195 | 1189 | 6 | 0 | 0 | 0 | 0 | 107 | 107 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
