Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 377 377 375 2 0 373 0 372 338 267 0
1 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050017 SHAHI/1047/629/2952/2 2015-09-21 2015-12-24 27 26 26 24 2 0 24 0 24 24 20 0
2 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050010 SHAHI/1047/629/2953/2 2015-10-05 2016-01-10 32 32 32 32 0 0 32 0 32 25 18 0
3 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050012 SHAHI/1047/629/2954/2 2015-11-07 2016-02-09 32 32 32 32 0 0 32 0 31 31 28 0
4 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050009 SHAHI/1047/629/2955/2 2015-11-23 2016-02-26 29 29 29 29 0 0 29 0 29 27 21 0
5 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050021 SHAHI/1047/629/2956/2 2015-12-09 2016-03-09 22 22 22 22 0 0 21 0 21 22 17 0
6 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050011 SHAHI/1047/629/2957/2 2016-01-09 2016-04-14 24 24 24 24 0 0 24 0 24 22 20 0
7 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050013 SHAHI/1047/629/2958/2 2016-01-28 2016-05-01 29 28 28 28 0 0 28 0 28 28 26 0
8 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050014 SHAHI/1047/629/2959/2 2016-02-15 2016-05-17 28 28 28 28 0 0 28 0 28 28 19 0
9 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050018 SHAHI/1047/629/2960/2 2016-03-14 2016-06-19 30 29 29 29 0 0 29 0 29 29 17 0
10 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050019 SHAHI/1047/629/3055/2 2016-04-02 2016-07-04 22 22 22 22 0 0 22 0 22 22 17 0
11 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050020 SHAHI/1047/629/3181/2 2016-05-23 2016-08-25 25 25 25 25 0 0 25 0 25 25 18 0
12 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050015 SHAHI/1047/629/3436/2 2016-06-20 2016-09-28 25 25 25 25 0 0 25 0 25 0 0 0
13 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050008 SHAHI/1047/629/3490/2 2016-07-06 2016-10-08 24 24 24 24 0 0 24 0 24 24 22 0
14 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1050016 SHAHI/1047/629/3574/2 2016-07-27 2016-10-30 32 31 31 31 0 0 30 0 30 31 24 0
Total 377 377 375 2 0 373 0 372 338 267 0

2025 © Designed and Developed by NIRDPR HYDERABAD.