Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 423 423 421 2 0 398 0 354 304 304 0
1 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1007838 JRG/2492/1881/11734/2018 2018-07-16 2018-12-04 35 35 35 35 0 0 33 0 33 26 26 0
2 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1008468 JRG/2495/1881/11727/2018 2018-06-29 2018-10-26 30 30 30 30 0 0 30 0 30 21 21 0
3 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1010009 JRG/2494/1881/10703/2018 2018-05-23 2019-01-28 25 25 25 25 0 0 25 0 23 18 18 0
4 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1009486 JRG/2495/1881/12745/2018 2018-08-31 2018-12-28 23 23 23 23 0 0 23 0 21 16 16 0
5 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1010433 JRG/2495/1881/10715/2018 2018-06-01 2018-09-23 35 35 35 34 1 0 34 0 32 22 22 0
6 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1010177 JRG/2492/1881/10704/2018 2018-05-25 2018-10-16 35 35 35 34 1 0 34 0 31 19 19 0
7 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1008158 JRG/2495/1881/12737/2018 2018-08-07 2018-11-29 27 27 27 27 0 0 27 0 25 18 18 0
8 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1007613 JRG/2492/1881/12748/2018 2018-09-08 2019-02-05 35 35 35 35 0 0 33 0 33 26 26 0
9 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1055049 JRG/2494/1881/10044/2 2017-11-29 2018-08-07 26 25 25 25 0 0 25 0 25 17 17 0
10 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1055048 JRG/2492/1881/10026/2 2017-11-29 2018-04-20 35 35 35 35 0 0 34 0 32 34 34 0
11 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1055050 JRG/2492/1881/10228/2 2018-01-02 2018-05-28 35 35 35 35 0 0 35 0 33 28 28 0
12 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1055051 JRG/2494/1881/10295/2 2018-01-18 2018-09-21 25 25 25 25 0 0 16 0 14 17 17 0
13 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1055053 JRG/2494/1881/10622/2 2018-03-16 2018-11-26 26 25 25 25 0 0 22 0 22 18 18 0
14 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1055052 JRG/2495/1881/10297/2 2018-01-18 2018-05-14 27 27 27 27 0 0 27 0 0 20 20 0
15 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 JRG EDUCATIONAL TRUST JRGET.Khordha 1055047 JRG/2494/1881/9908/20 2017-10-16 2018-06-23 25 6 6 6 0 0 0 0 0 4 4 0
Total 423 423 421 2 0 398 0 354 304 304 0

2025 © Designed and Developed by NIRDPR HYDERABAD.