Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 480 480 480 0 0 0 0 0 78 76 0
1 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1008959 GAR/518-22042019-01 2019-04-22 2020-01-06 30 30 30 30 0 0 0 0 0 4 4 0
2 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1007242 GAR/518-04042019-01 2019-04-04 2019-12-19 30 30 30 30 0 0 0 0 0 8 8 0
3 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1008962 GAR/518-11022019-01 2019-02-11 2019-10-28 30 30 30 30 0 0 0 0 0 4 4 0
4 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1009682 GAR/518-14112018-01 2018-11-14 2019-07-31 30 30 30 30 0 0 0 0 0 8 8 0
5 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1008624 GAR/518-15082018-01 2018-08-08 2019-04-24 30 30 30 30 0 0 0 0 0 5 5 0
6 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1007514 GAR/518-24052018-01 2018-05-17 2019-01-31 30 30 30 30 0 0 0 0 0 8 7 0
7 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1009862 GAR/518-01052018-01 2018-04-24 2019-01-08 30 30 30 30 0 0 0 0 0 13 13 0
8 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1007192 GAR/518-14032019-01 2019-03-14 2019-11-28 30 30 30 30 0 0 0 0 0 2 2 0
9 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1010540 GAR/518-26102018-01 2018-10-26 2019-07-12 30 30 30 30 0 0 0 0 0 6 6 0
10 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1009585 GAR/518-05092018-01 2018-09-05 2019-05-22 30 30 30 30 0 0 0 0 0 7 6 0
11 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1054897 DATAPRO/2487/1907/101 2017-12-20 2018-09-05 30 30 30 30 0 0 0 0 0 2 2 0
12 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1054898 DATAPRO/2487/1907/101 2017-12-20 2018-09-05 30 30 30 30 0 0 0 0 0 3 3 0
13 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1054899 DATAPRO/2487/1907/101 2017-12-20 2018-09-05 30 30 30 30 0 0 0 0 0 0 0 0
14 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1054900 DATAPRO/2487/1907/103 2018-01-16 2018-10-02 30 30 30 30 0 0 0 0 0 1 1 0
15 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1063206 GAR/518-04042018-01 2018-03-29 2018-12-13 30 30 30 30 0 0 0 0 0 5 5 0
16 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1066120 DATAPRO/2487/1907/106 2018-03-29 2018-12-13 30 30 30 30 0 0 0 0 0 2 2 0
Total 480 480 480 0 0 0 0 0 78 76 0

2025 © Designed and Developed by NIRDPR HYDERABAD.