Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2193 | 2193 | 2193 | 0 | 0 | 0 | 0 | 0 | 353 | 347 | 0 | ||||||||||
1 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052036 | Kartavya/1310/843/100 | 2017-11-11 | 2018-02-27 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | |
2 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052042 | Kartavya/1310/843/105 | 2018-03-01 | 2018-06-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052043 | Kartavya/1310/843/105 | 2018-03-01 | 2018-06-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052045 | Kartavya/1310/843/105 | 2018-03-01 | 2018-06-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052061 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052062 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052065 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052063 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052066 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052064 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052067 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052068 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052060 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052069 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052070 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052073 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052074 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052077 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052052 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
20 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052058 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052038 | Kartavya/1310/843/100 | 2017-11-11 | 2018-02-27 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052041 | Kartavya/1310/843/100 | 2017-11-11 | 2018-02-27 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | |
23 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052039 | Kartavya/1310/843/100 | 2017-11-11 | 2018-02-27 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | |
24 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052050 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
25 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052051 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |
26 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052053 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | |
27 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052054 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | |
28 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052055 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | |
29 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052056 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | |
30 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052057 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | |
31 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052075 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052076 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052046 | Kartavya/1310/843/105 | 2018-03-01 | 2018-06-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052040 | Kartavya/1310/843/100 | 2017-11-11 | 2018-02-27 | 35 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
35 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052037 | Kartavya/1310/843/100 | 2017-11-11 | 2018-02-27 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052044 | Kartavya/1310/843/105 | 2018-03-01 | 2018-06-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052047 | Kartavya/1310/843/105 | 2018-03-01 | 2018-06-17 | 30 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052048 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | |
39 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052049 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
40 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052059 | Kartavya/1311/843/100 | 2017-11-11 | 2018-03-20 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052071 | Kartavya/1311/843/105 | 2018-03-01 | 2018-07-08 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052072 | Kartavya/2409/843/966 | 2017-08-02 | 2018-02-12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052017 | Kartavya/2409/843/751 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | |
44 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052018 | Kartavya/2409/843/751 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | |
45 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052019 | Kartavya/2409/843/751 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | |
46 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052020 | Kartavya/2409/843/751 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 0 | |
47 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052021 | Kartavya/2409/843/751 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
48 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052022 | Kartavya/2409/843/751 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052023 | Kartavya/2409/843/751 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052024 | Kartavya/2409/843/752 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052028 | Kartavya/2409/843/752 | 2017-03-23 | 2017-10-04 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052025 | Kartavya/2409/843/752 | 2017-03-23 | 2017-10-04 | 35 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052026 | Kartavya/2409/843/752 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052027 | Kartavya/2409/843/752 | 2017-03-23 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052011 | Kartavya/1310/843/640 | 2017-03-23 | 2017-07-23 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052012 | Kartavya/1310/843/640 | 2017-03-23 | 2017-07-23 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052013 | Kartavya/1310/843/640 | 2017-03-23 | 2017-07-23 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | |
58 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052014 | Kartavya/1310/843/640 | 2017-03-23 | 2017-07-23 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052015 | Kartavya/1310/843/640 | 2017-03-23 | 2017-07-23 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052016 | Kartavya/1310/843/640 | 2017-03-23 | 2017-07-23 | 25 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052030 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-13 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052029 | Kartavya/2409/843/966 | 2017-08-02 | 2018-02-13 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052031 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-13 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052032 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-13 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052033 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-13 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | ODISHA | ORMAS\SD\PIA-MoU/70-(i)/2016 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya SMIT,Berhampur | 1052034 | Kartavya/2409/843/967 | 2017-08-02 | 2018-02-13 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2193 | 2193 | 2193 | 0 | 0 | 0 | 0 | 0 | 353 | 347 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
