Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1072 1072 1072 0 0 0 0 0 126 125 0
1 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051987 Kartavya/1310/844/100 2017-11-09 2018-02-25 35 35 35 35 0 0 0 0 0 4 4 0
2 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051989 Kartavya/1310/844/100 2017-11-09 2018-02-25 35 35 35 35 0 0 0 0 0 11 11 0
3 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051990 Kartavya/1310/844/100 2017-11-09 2018-02-25 35 35 35 35 0 0 0 0 0 8 8 0
4 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051991 Kartavya/1310/844/100 2017-11-09 2018-02-25 35 35 35 35 0 0 0 0 0 9 9 0
5 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051988 Kartavya/1310/844/100 2017-11-09 2018-02-25 35 35 35 35 0 0 0 0 0 10 10 0
6 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051993 Kartavya/1311/844/101 2017-11-09 2018-03-18 35 35 35 35 0 0 0 0 0 13 13 0
7 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051992 Kartavya/1310/844/100 2017-11-09 2018-02-25 25 25 25 25 0 0 0 0 0 5 5 0
8 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051995 Kartavya/1311/844/101 2017-11-09 2018-03-18 34 34 34 34 0 0 0 0 0 6 6 0
9 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051994 Kartavya/1311/844/101 2017-11-09 2018-03-18 33 33 33 33 0 0 0 0 0 14 14 0
10 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051996 Kartavya/1311/844/101 2017-11-09 2018-03-18 34 34 34 34 0 0 0 0 0 8 7 0
11 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051997 Kartavya/1311/844/101 2017-11-09 2018-03-18 35 35 35 35 0 0 0 0 0 15 15 0
12 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051998 Kartavya/1311/844/101 2017-11-09 2018-03-18 25 25 25 25 0 0 0 0 0 23 23 0
13 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051999 Kartavya/1311/844/103 2018-02-10 2018-06-19 35 34 34 34 0 0 0 0 0 0 0 0
14 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052000 Kartavya/1311/844/103 2018-02-10 2018-06-19 35 35 35 35 0 0 0 0 0 0 0 0
15 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052001 Kartavya/1311/844/103 2018-02-10 2018-06-19 35 35 35 35 0 0 0 0 0 0 0 0
16 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052002 Kartavya/1311/844/103 2018-02-10 2018-06-19 35 35 35 35 0 0 0 0 0 0 0 0
17 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052005 Kartavya/1311/844/103 2018-02-10 2018-06-19 35 35 35 35 0 0 0 0 0 0 0 0
18 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052003 Kartavya/1311/844/103 2018-02-10 2018-06-19 35 31 31 31 0 0 0 0 0 0 0 0
19 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052004 Kartavya/1311/844/103 2018-02-10 2018-06-19 35 26 26 26 0 0 0 0 0 0 0 0
20 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052006 Kartavya/1311/844/104 2018-02-10 2018-06-19 35 35 35 35 0 0 0 0 0 0 0 0
21 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052007 Kartavya/1311/844/104 2018-02-10 2018-06-19 35 28 28 28 0 0 0 0 0 0 0 0
22 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052008 Kartavya/1311/844/104 2018-02-10 2018-06-19 35 35 35 35 0 0 0 0 0 0 0 0
23 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052009 Kartavya/1311/844/104 2018-02-10 2018-06-19 35 35 35 35 0 0 0 0 0 0 0 0
24 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052010 Kartavya/1311/844/104 2018-02-10 2018-06-19 19 13 13 13 0 0 0 0 0 0 0 0
25 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051982 Kartavya/1311/843/966 2017-07-06 2017-11-13 35 35 35 35 0 0 0 0 0 0 0 0
26 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051983 Kartavya/1311/844/966 2017-07-06 2017-11-13 35 35 35 35 0 0 0 0 0 0 0 0
27 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051984 Kartavya/1311/844/966 2017-07-06 2017-11-13 35 35 35 35 0 0 0 0 0 0 0 0
28 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051981 Kartavya/1311/844/965 2017-07-06 2017-11-13 35 34 34 34 0 0 0 0 0 0 0 0
29 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051985 Kartavya/1311/844/966 2017-07-06 2017-11-13 35 29 29 29 0 0 0 0 0 0 0 0
30 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051986 Kartavya/1311/844/966 2017-07-06 2017-11-13 28 28 28 28 0 0 0 0 0 0 0 0
31 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051969 Kartavya/1311/844/640 2017-03-23 2017-07-23 35 35 35 35 0 0 0 0 0 0 0 0
32 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051970 Kartavya/1311/844/640 2017-03-23 2017-07-23 35 34 34 34 0 0 0 0 0 0 0 0
33 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051972 Kartavya/1311/844/641 2017-03-23 2017-07-23 35 34 34 34 0 0 0 0 0 0 0 0
Total 1072 1072 1072 0 0 0 0 0 126 125 0

2025 © Designed and Developed by NIRDPR HYDERABAD.