Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 705 | 705 | 705 | 0 | 0 | 300 | 0 | 183 | 431 | 426 | 0 | ||||||||||
1 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1009351 | AMH/Q0305-23122019-01 | 2019-12-23 | 2021-03-09 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 19 | 19 | 0 | |
2 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1009185 | AMH/Q0305-24102019-01 | 2019-10-24 | 2020-03-16 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 9 | 8 | 0 | |
3 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1007123 | AMH/Q0305-25092019-01 | 2019-09-25 | 2020-02-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | |
4 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1007121 | ELE101-25092019-01 | 2019-09-25 | 2020-03-14 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | |
5 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1007177 | ELE101-30072019-01 | 2019-07-30 | 2020-01-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | |
6 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1009146 | AMH/Q0305-30072019-01 | 2019-07-30 | 2020-02-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 30 | 29 | 0 | |
7 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1008992 | AMH/Q0305-27042019-01 | 2019-04-27 | 2019-11-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | |
8 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1007253 | AMH/Q0305-08042019-01 | 2019-04-08 | 2019-10-14 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | |
9 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1008211 | AMH/Q0305-18022020-01 | 2020-02-18 | 2021-05-07 | 35 | 56 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | |
10 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1007390 | ELE101-23032019-01 | 2019-03-23 | 2019-11-02 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 1 | 1 | 0 | |
11 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1007119 | ELE101-29042019-01 | 2019-04-29 | 2019-12-09 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
12 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1024484 | AMH/Q0305-22032021-01 | 2021-03-22 | 2022-03-01 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 13 | 12 | 12 | 0 | |
13 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1024644 | AMH/Q1510-11012021-01 | 2021-01-11 | 2021-04-13 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | |
14 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1025019 | AMH/Q0301-22012021-01 | 2021-01-22 | 2021-05-20 | 30 | 29 | 29 | 29 | 0 | 0 | 29 | 0 | 0 | 24 | 24 | 0 | |
15 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1024753 | AMH/Q0301-08022021-01 | 2021-02-08 | 2021-06-22 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 23 | 23 | 0 | |
16 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1024230 | AMH/Q1510-22032021-01 | 2021-03-22 | 2021-11-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
17 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1065350 | AMH/Q0301-18092021-01 | 2021-09-18 | 2022-01-13 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | |
18 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1067478 | 617695BB38973 | 2021-10-25 | 2022-02-19 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 35 | 33 | 0 | |
19 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1067555 | 617A4A5E6344F | 2021-10-28 | 2022-02-22 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 32 | 28 | 28 | 0 | |
20 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1067901 | 618CE38359A3C | 2021-11-11 | 2022-02-10 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 33 | 32 | 32 | 0 | |
Total | 705 | 705 | 705 | 0 | 0 | 300 | 0 | 183 | 431 | 426 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
