Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 425 425 338 32 55 313 0 313 260 231 0
1 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1020559 AROH/IEL701/06 2019-11-21 30 30 30 0 0 30 0 0 0 0 0 0
2 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1020576 AROH/IEL701/05 2019-09-13 2020-02-10 29 29 29 29 0 0 19 0 19 17 15 0
3 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1009706 AROH/HOS705/05 2019-04-18 2019-08-08 27 27 27 23 4 0 23 0 23 13 13 0
4 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1008703 AROH/HOS705/03 2019-01-08 2019-04-30 25 25 25 22 3 0 21 0 21 16 16 0
5 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1009670 AROH/HOS705/02 2018-11-16 2019-02-13 35 35 35 31 4 0 31 0 31 21 21 0
6 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1020732 AROH/IEL701/01 2018-10-12 2019-02-10 35 35 35 34 1 0 34 0 34 27 24 0
7 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1020686 AROH/IEL701/07 2020-01-13 25 25 25 0 0 25 0 0 0 0 0 0
8 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1008945 AROH/HOS705/06 2019-07-23 2019-11-12 30 30 30 30 0 0 28 0 28 28 25 0
9 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1008135 AROH/HOS705/04 2019-03-23 2019-07-13 33 33 33 29 4 0 29 0 29 22 22 0
10 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1020693 AROH/IEL701/03 2019-02-12 2019-07-12 35 35 35 31 4 0 31 0 31 22 17 0
11 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1007958 AROH/HOS705/01 2018-10-20 2019-01-17 35 35 35 33 2 0 33 0 33 29 24 0
12 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1020736 AROH/IEL701/04 2019-05-02 2019-09-29 26 26 26 20 6 0 16 0 16 16 15 0
13 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1021005 AROH/IEL701/02 2018-11-01 2019-03-31 35 35 35 31 4 0 25 0 25 26 21 0
14 ODISHA 1627 AROH FOUNDATION AROH FOUNDATION-KALINGANAGAR 1009032 AROH/HOS705/07 2019-09-30 2020-01-20 25 25 25 25 0 0 23 0 23 23 18 0
Total 425 425 338 32 55 313 0 313 260 231 0

2025 © Designed and Developed by NIRDPR HYDERABAD.