Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 349 | 349 | 346 | 3 | 0 | 17 | 0 | 0 | 130 | 126 | 0 | ||||||||||
1 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1007772 | RAS/Q0104-05112019-01 | 2019-11-05 | 2020-02-17 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
2 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1007516 | SSC/Q2211-21102019-01 | 2019-10-21 | 2020-03-10 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
3 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1008905 | RAS/Q0104-19092019-01 | 2019-09-19 | 2020-01-01 | 30 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | |
4 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1008918 | RAS/Q0104-28082019-01 | 2019-08-27 | 2019-12-09 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
5 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1008902 | RAS/Q0104-29062019-01 | 2019-07-15 | 2019-10-27 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
6 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1008903 | RAS/Q0104-27062019-02 | 2019-06-27 | 2019-10-09 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
7 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1010365 | RAS/Q0104-30032019-07 | 2019-03-30 | 2019-07-12 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | |
8 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1010596 | RAS/Q0104-27022019-02 | 2019-02-27 | 2019-06-11 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
9 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1010386 | RAS/Q0104-04022019-01 | 2019-02-04 | 2019-05-19 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | |
10 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1009093 | RAS/Q0104-13112019-01 | 2019-12-24 | 2020-04-06 | 30 | 30 | 30 | 27 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | |
11 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1025134 | SSC/Q2211-18012021-01 | 2021-01-18 | 2021-06-08 | 17 | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
12 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1025167 | RAS/Q0104-10122020-01 | 2020-12-10 | 2021-03-24 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
13 | ODISHA | 2515 | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS ACADEMY PVT. LTD.Kandhamal | 1025166 | RAS/Q0104-07122020-01 | 2020-12-07 | 2021-03-21 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | |
Total | 349 | 349 | 346 | 3 | 0 | 17 | 0 | 0 | 130 | 126 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
