Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 466 466 368 98 0 301 0 289 286 205 0
1 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1007416 AMH/Q0301-21112019-01 2019-11-21 2020-02-26 32 32 32 32 0 0 18 0 18 19 15 0
2 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1009136 AMH/Q0301-10102019-01 2019-10-10 2020-01-15 27 27 27 27 0 0 19 0 19 19 13 0
3 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1009316 AMH/Q0301-13092019-02 2019-09-13 2019-12-19 32 32 32 32 0 0 20 0 20 20 18 0
4 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1007608 AMH/Q0301-17062019-01 2019-06-17 2019-10-07 35 35 35 27 8 0 25 0 25 27 16 0
5 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1008839 AMH/Q0301-04042019-02 2019-04-04 2019-07-10 29 29 29 19 10 0 19 0 19 19 19 0
6 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1009711 AMH/Q0301-11012019-03 2019-01-11 2019-04-18 35 35 35 17 18 0 17 0 17 11 3 0
7 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1007776 AMH/Q0301-30102019-03 2019-10-30 2020-02-04 30 30 30 30 0 0 23 0 23 19 17 0
8 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1009009 AMH/Q0301-01082019-01 2019-08-01 2019-11-06 32 32 32 32 0 0 27 0 27 27 22 0
9 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1009766 AMH/Q0301-17072019-02 2019-07-17 2019-10-22 32 32 32 32 0 0 32 0 20 21 11 0
10 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1009690 AMH/Q0301-20052019-02 2019-05-20 2019-09-03 26 26 26 17 9 0 17 0 17 17 11 0
11 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1008606 AMH/Q0301-26022019-03 2019-02-26 2019-06-03 32 32 32 27 5 0 27 0 27 24 20 0
12 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1009434 AMH/Q0301-03122019-04 2019-12-03 2020-03-10 25 25 25 19 6 0 19 0 19 19 15 0
13 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1008873 AMH/Q0301-26082019-03 2019-08-26 2019-12-01 29 29 29 29 0 0 17 0 17 17 16 0
14 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1010579 AMH/Q0301-07022019-01 2019-02-07 2019-05-15 35 35 35 15 20 0 8 0 8 15 7 0
15 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1009710 AMH/Q0301-11012019-02 2019-01-11 2019-04-18 35 35 35 13 22 0 13 0 13 12 2 0
Total 466 466 368 98 0 301 0 289 286 205 0

2025 © Designed and Developed by NIRDPR HYDERABAD.