Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 100 100 100 0 0 92 0 80 80 80 0
1 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623422856 1044664 03127626172518568514 2017-05-24 2017-09-03 25 25 25 25 0 0 24 0 19 21 21 0
2 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623422856 1027248 03127626172518568515 2017-05-24 2017-09-03 25 25 25 25 0 0 23 0 22 19 19 0
3 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623422856 1044998 03127626172518568516 2017-05-24 2017-09-03 25 25 25 25 0 0 23 0 19 20 20 0
4 MADHYA PRADESH J-17024/17/2013 PC TRAINING INSTITUTE LIMITED 030127062623422856 1027459 03127626172518568626 2017-06-01 2017-09-11 25 25 25 25 0 0 22 0 20 20 20 0
Total 100 100 100 0 0 92 0 80 80 80 0

2025 © Designed and Developed by NIRDPR HYDERABAD.