Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 563 563 563 0 0 0 0 0 139 139 0
1 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050698 Optaamaze/633/11/1558 2017-01-01 2017-03-30 32 32 32 32 0 0 0 0 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050703 Optaamaze/633/11/1559 2017-01-01 2017-03-30 35 35 35 35 0 0 0 0 0 0 0 0
3 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050700 Optaamaze/633/11/1586 2017-01-01 2017-03-30 35 35 35 35 0 0 0 0 0 0 0 0
4 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050701 Optaamaze/633/11/1594 2017-01-01 2017-03-30 35 35 35 35 0 0 0 0 0 0 0 0
5 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050693 Optaamaze/633/11/1635 2017-01-01 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
6 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050699 Optaamaze/633/11/1665 2017-01-01 2017-03-30 35 35 35 35 0 0 0 0 0 0 0 0
7 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050690 Optaamaze/633/11/1723 2017-01-01 2017-03-30 35 9 9 9 0 0 0 0 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050692 Optaamaze/633/11/1807 2017-01-01 2017-03-30 35 22 22 22 0 0 0 0 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050691 Optaamaze/633/11/2057 2017-01-01 2017-03-30 35 34 34 34 0 0 0 0 0 0 0 0
10 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050696 Optaamaze/633/11/2091 2017-01-01 2017-03-30 35 35 35 35 0 0 0 0 0 34 34 0
11 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050702 Optaamaze/633/11/2280 2017-01-01 2017-03-30 26 26 26 26 0 0 0 0 0 25 25 0
12 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050689 OPTAAMAZE CORPORATE S 2017-01-01 2017-03-30 30 24 24 24 0 0 0 0 0 22 22 0
13 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050694 OPTAAMAZE CORPORATE S 2017-01-01 2017-03-30 23 23 23 23 0 0 0 0 0 23 23 0
14 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050683 SSS/Q0101-12042017-01 2017-04-03 2017-07-06 31 29 29 29 0 0 0 0 0 0 0 0
15 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050684 SSS/Q0101-17052017-02 2017-05-08 2017-08-08 20 20 20 20 0 0 0 0 0 0 0 0
16 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050687 SSS/Q0101-11012017-01 2017-01-02 2017-04-07 30 30 30 30 0 0 0 0 0 24 24 0
17 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050686 SSS/Q0101-19082017-04 2017-08-10 2017-11-10 35 33 33 33 0 0 0 0 0 11 11 0
18 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050697 OPTAAMAZE CORPORATE S 2017-01-01 2017-03-30 30 30 30 30 0 0 0 0 0 0 0 0
19 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050688 OPTAAMAZE CORPORATE S 2017-01-01 2017-03-30 32 31 31 31 0 0 0 0 0 0 0 0
20 ODISHA ORMASSDPIA-MoU/36/2014 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED AODICR1251012105001 1050685 SSS/Q0101-07072017-03 2017-06-28 2017-09-28 26 25 25 25 0 0 0 0 0 0 0 0
Total 563 563 563 0 0 0 0 0 139 139 0

2025 © Designed and Developed by NIRDPR HYDERABAD.