Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 650 650 650 0 0 650 0 73 383 383 0
1 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1008906 PSC/Q0101-01082019-01 2019-08-01 2019-11-28 35 35 35 35 0 0 35 0 0 5 5 0
2 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1008898 CON/Q0601-29062019-01 2019-06-29 2019-11-23 35 35 35 35 0 0 35 0 0 13 13 0
3 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1009905 PSC/Q0101-05032019-01 2019-03-05 2019-07-02 35 35 35 35 0 0 35 0 0 26 26 0
4 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1009738 CON/Q0601-01012019-01 2019-01-01 2019-05-21 35 35 35 35 0 0 35 0 0 24 24 0
5 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1008005 CON/Q0601-19122018-01 2018-12-19 2019-05-08 35 35 35 35 0 0 35 0 0 25 25 0
6 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1007992 CON/Q0601-29112018-01 2018-11-29 2019-04-18 35 35 35 35 0 0 35 0 0 24 24 0
7 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1008660 CON/Q0601-29102018-01 2018-10-29 2019-03-18 35 35 35 35 0 0 35 0 0 27 27 0
8 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1009904 PSC/Q0101-20092018-01 2018-09-19 2019-01-16 20 20 20 20 0 0 20 0 0 13 13 0
9 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1009279 PSC/Q0101-03092018-01 2018-09-03 2018-12-31 35 35 35 35 0 0 35 0 0 20 20 0
10 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1007076 CON/Q0601-25072018-01 2018-07-24 2018-12-11 35 35 35 35 0 0 35 0 21 16 16 0
11 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1008908 CON/Q0601-20042019-01 2019-04-20 2019-09-07 35 35 35 35 0 0 35 0 0 10 10 0
12 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1009296 CON/Q0601-16072018-01 2018-07-16 2018-12-03 35 35 35 35 0 0 35 0 27 29 29 0
13 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1008195 CON/Q0601-03072018-01 2018-07-02 2018-11-19 35 35 35 35 0 0 35 0 25 23 23 0
14 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1009903 PSC/Q0101-25062018-01 2018-06-22 2018-10-19 35 35 35 35 0 0 35 0 0 27 27 0
15 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1010627 CON/Q0601-07082019-01 2019-08-07 2019-12-25 35 35 35 35 0 0 35 0 0 11 11 0
16 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1008790 CON/Q0601-22022019-01 2019-02-22 2019-07-12 35 35 35 35 0 0 35 0 0 22 22 0
17 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1009902 PSC/Q0101-04062018-01 2018-05-28 2018-09-24 35 35 35 35 0 0 35 0 0 15 15 0
18 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1054914 ASMACS SKILL/2542/193 2018-02-12 2018-06-11 35 35 35 35 0 0 35 0 0 25 25 0
19 ODISHA 2130 ASMACS SKILL DEVELOPMENT LTD ASMACS NMIET 1054913 ASMACS SKILL/2542/193 2017-12-19 2018-04-17 35 35 35 35 0 0 35 0 0 28 28 0
Total 650 650 650 0 0 650 0 73 383 383 0

2025 © Designed and Developed by NIRDPR HYDERABAD.