Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 181 181 118 0 63 70 0 67 85 85 0
1 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1011105 0380301817280137917976 2019-01-31 35 31 31 0 0 31 0 0 0 0 0 0
2 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1010886 0380301817280137917961 2019-01-30 35 32 32 0 0 32 0 0 0 0 0 0
3 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1011418 0380301817280137913531 2018-06-08 2019-03-30 35 14 14 14 0 0 14 0 14 11 11 0
4 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1044977 0380301817280137912287 2018-03-20 2019-01-28 35 21 21 21 0 0 20 0 20 12 12 0
5 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1044853 0380301817280137912286 2018-03-20 2019-01-07 35 5 5 5 0 0 0 0 0 4 4 0
6 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1044462 0380301817280137912277 2018-03-19 2019-01-07 35 18 18 18 0 0 18 0 15 15 15 0
7 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1011028 0380301817280137913729 2018-06-22 2019-03-25 35 18 18 18 0 0 18 0 18 17 17 0
8 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1011591 0380301817280137912783 2018-04-20 2019-03-09 24 7 7 7 0 0 0 0 0 5 5 0
9 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1011054 0380301817280137912541 2018-04-02 2019-02-28 35 16 16 16 0 0 0 0 0 10 10 0
10 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 TEAMLEASE SERVICES LTD Teamlease GRKIST Centre 1044713 0380301817280137912276 2018-03-19 2019-01-28 35 19 19 19 0 0 0 0 0 11 11 0
Total 181 181 118 0 63 70 0 67 85 85 0

2025 © Designed and Developed by NIRDPR HYDERABAD.