Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1264 1264 1140 90 34 680 0 520 718 580 0
1 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011237 031192349017264208723068 2019-12-26 2020-12-18 35 35 35 27 8 0 27 0 22 15 0 0
2 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011459 031192349017264208722666 2019-11-29 2020-03-20 35 34 34 34 0 0 0 0 0 8 6 0
3 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011577 031192349017264208722552 2019-11-21 2020-03-09 35 35 35 35 0 0 0 0 0 6 6 0
4 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011277 031192349017264208722140 2019-10-15 2020-02-21 35 35 35 35 0 0 35 0 29 10 8 0
5 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011043 031192349017264208721298 2019-08-19 2019-12-13 35 31 31 31 0 0 25 0 22 27 19 0
6 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011468 031192349017264208721238 2019-08-14 2019-12-13 35 30 30 30 0 0 19 0 16 30 7 0
7 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011235 031192349017264208721097 2019-07-31 2019-12-10 35 29 29 29 0 0 29 0 25 27 27 0
8 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011224 031192349017264208721054 2019-07-29 2019-12-14 35 27 27 27 0 0 27 0 25 13 7 0
9 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1010853 031192349017264208719586 2019-04-25 2019-08-19 12 12 12 12 0 0 12 0 6 11 11 0
10 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011108 031192349017264208718386 2019-02-25 2019-07-04 24 24 24 24 0 0 24 0 0 14 14 0
11 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1010901 031192349017264208716437 2018-11-22 2019-03-11 35 32 32 32 0 0 25 0 0 16 16 0
12 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1010845 031192349017264208714401 2018-07-31 2018-12-01 35 30 30 30 0 0 0 0 0 22 22 0
13 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011451 031192349017264208723786 2020-02-18 2021-01-16 35 35 35 30 5 0 30 0 28 6 6 0
14 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1010996 031192349017264208722356 2019-11-06 2020-02-29 35 34 34 34 0 0 20 0 17 18 6 0
15 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011453 031192349017264208720584 2019-06-27 2019-11-15 35 35 35 35 0 0 29 0 27 12 10 0
16 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011466 031192349017264208719529 2019-04-22 2019-08-29 24 19 19 19 0 0 18 0 16 19 8 0
17 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011134 031192349017264208719344 2019-04-08 2019-07-24 35 31 31 31 0 0 0 0 0 21 21 0
18 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1010900 031192349017264208718333 2019-02-21 2019-06-17 35 31 31 31 0 0 31 0 30 19 18 0
19 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011062 031192349017264208716935 2018-12-11 2019-03-31 35 32 32 32 0 0 29 0 29 31 31 0
20 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1010866 031192349017264208715387 2018-09-26 2019-02-22 35 26 26 26 0 0 26 0 22 20 20 0
21 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011068 031192349017264208714655 2018-08-13 2018-12-01 35 26 26 26 0 0 0 0 0 16 16 0
22 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011212 031192349017264208714519 2018-08-04 2018-12-20 35 22 22 22 0 0 22 0 19 14 14 0
23 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011120 031192349017264208714510 2018-08-03 2018-12-01 35 21 21 21 0 0 21 0 19 13 10 0
24 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011456 031192349017264208717545 2019-01-10 2019-05-20 31 31 31 31 0 0 31 0 0 26 26 0
25 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011096 031192349017264208714989 2018-08-31 2019-01-18 35 29 29 29 0 0 29 0 27 14 14 0
26 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011085 031192349017264208718952 2019-03-19 2019-07-05 35 31 31 31 0 0 25 0 25 19 17 0
27 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1011561 031192349017264208720907 2019-07-18 2019-12-05 35 31 31 31 0 0 31 0 27 8 7 0
28 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1020451 031192349017264208723999 2020-02-29 2021-01-16 35 35 35 29 6 0 11 0 8 17 14 0
29 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1021634 5FDB3BF09FCDF 2020-12-17 2021-04-30 35 35 35 30 5 0 30 0 27 25 22 0
30 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1021965 6006C0A7516EB 2021-01-19 2021-05-22 35 35 35 30 5 0 28 0 22 30 30 0
31 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1022224 601E626D5801B 2021-02-06 2021-09-22 35 35 35 27 8 0 23 0 18 27 27 0
32 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1022403 602BB3D7CD447 2021-02-16 2021-09-22 35 35 35 32 3 0 0 0 0 18 17 0
33 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1037034 6100F8B6AFA63 2021-07-28 2021-12-25 35 35 35 28 7 0 23 0 14 26 24 0
34 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1042713 610A246FE2B73 2021-08-04 2021-12-18 35 35 35 31 4 0 0 0 0 31 27 0
35 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1059850 61330D8D999C8 2021-09-04 2022-01-31 35 35 35 31 4 0 0 0 0 30 10 0
36 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1027630 031192349017264208724318 2020-12-03 2021-04-30 22 22 22 22 0 0 0 0 0 9 9 0
37 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1067342 61713AB7D903B 2021-10-21 2022-03-03 35 35 35 26 9 0 0 0 0 26 26 0
38 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1070729 61EA4F0EE99AE 2022-01-21 2022-06-07 35 35 35 27 8 0 0 0 0 18 7 0
39 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1071056 61FB6BEC00BF5 2022-02-03 2022-06-07 35 35 35 29 6 0 0 0 0 6 0 0
40 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1072944 623C4E31B80E9 2022-03-24 2022-07-21 35 35 35 23 12 0 0 0 0 0 0 0
41 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 SVG EXPRESS SERVICES PRIVATE LIMITED SVG Express services pvt Ltd 1080747 635F56D5D0AB2 2022-10-31 35 34 34 0 0 34 0 0 0 0 0 0
Total 1264 1264 1140 90 34 680 0 520 718 580 0

2025 © Designed and Developed by NIRDPR HYDERABAD.