Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 201 201 142 25 34 34 0 31 0 0 0
1 WEST BENGAL PBSSD/PJ/DDUGKY/SO-16/2017/279 JIS FOUNDATION JIS Foundation Baruipur Centre 1006857 MED124-15112019-01 2019-11-15 2021-10-09 35 33 33 20 13 0 0 0 0 0 0 0
2 WEST BENGAL PBSSD/PJ/DDUGKY/SO-16/2017/279 JIS FOUNDATION JIS Foundation Baruipur Centre 1006397 MED124-02122019-01 2019-12-02 2021-10-30 35 33 33 22 11 0 0 0 0 0 0 0
3 WEST BENGAL PBSSD/PJ/DDUGKY/SO-16/2017/279 JIS FOUNDATION JIS Foundation Baruipur Centre 1007013 MED124-02052019-02 2019-05-02 2020-01-22 35 32 32 32 0 0 0 0 0 0 0 0
4 WEST BENGAL PBSSD/PJ/DDUGKY/SO-16/2017/279 JIS FOUNDATION JIS Foundation Baruipur Centre 1006670 MED124-21062019-01 2019-06-21 2020-01-20 35 35 35 35 0 0 0 0 0 0 0 0
5 WEST BENGAL PBSSD/PJ/DDUGKY/SO-16/2017/279 JIS FOUNDATION JIS Foundation Baruipur Centre 1006818 MED124-02052019-01 2019-05-02 2020-01-22 35 33 33 33 0 0 0 0 0 0 0 0
6 WEST BENGAL PBSSD/PJ/DDUGKY/SO-16/2017/279 JIS FOUNDATION JIS Foundation Baruipur Centre 1074171 626A90C98D5B3 2022-04-28 35 35 35 0 1 34 34 0 31 0 0 0
Total 201 201 142 25 34 34 0 31 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.