Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1219 1219 944 0 275 0 0 0 260 0 0
1 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005338 030738343460362123018 2019-12-30 32 32 32 0 0 32 0 0 0 0 0 0
2 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005337 030738343460362122734 2019-12-09 2020-03-14 20 20 20 20 0 0 0 0 0 6 0 0
3 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005112 030738343460362122733 2019-12-03 2020-03-02 28 28 28 28 0 0 0 0 0 7 0 0
4 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005341 030738343460362122528 2019-11-26 2020-02-22 32 32 32 32 0 0 0 0 0 13 0 0
5 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005131 030738343460362122249 2019-11-04 2020-02-05 20 20 20 20 0 0 0 0 0 0 0 0
6 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005502 030738343460362121579 2019-09-05 2019-12-18 20 17 17 17 0 0 0 0 0 0 0 0
7 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005361 030738343460362121299 2019-08-19 2019-11-23 32 32 32 32 0 0 0 0 0 0 0 0
8 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1006027 030738343460362120705 2019-07-02 2019-09-28 32 32 32 32 0 0 0 0 0 0 0 0
9 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1006049 030738343460362120163 2019-06-01 2019-08-27 20 19 19 19 0 0 0 0 0 0 0 0
10 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005111 030738343460362119830 2019-05-11 2019-08-12 20 17 17 17 0 0 0 0 0 0 0 0
11 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005347 030738343460362119725 2019-05-07 2019-08-10 32 31 31 31 0 0 0 0 0 0 0 0
12 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005216 030738343460362119611 2019-05-08 2019-08-10 29 29 29 29 0 0 0 0 0 0 0 0
13 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1006019 030738343460362118086 2019-02-06 2019-05-03 26 21 21 21 0 0 0 0 0 20 0 0
14 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005446 030738343460362117602 2019-01-15 2019-04-30 20 12 12 12 0 0 0 0 0 12 0 0
15 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005826 030738343460362116372 2018-11-20 2019-02-27 35 28 28 28 0 0 0 0 0 0 0 0
16 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005828 030738343460362116371 2018-11-20 2019-02-28 30 18 18 18 0 0 0 0 0 18 0 0
17 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005960 030738343460362114888 2018-08-27 2018-12-31 20 8 8 8 0 0 0 0 0 2 0 0
18 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005939 030738343460362114887 2018-08-27 2019-01-17 33 16 16 16 0 0 0 0 0 0 0 0
19 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005670 030738343460362114886 2018-08-27 2019-02-05 30 16 16 16 0 0 0 0 0 0 0 0
20 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005506 030738343460362114052 2018-07-07 2018-10-04 17 9 9 9 0 0 0 0 0 0 0 0
21 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005448 030738343460362114031 2018-07-06 2018-10-03 31 15 15 15 0 0 0 0 0 0 0 0
22 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005653 030738343460362113921 2018-06-30 2018-08-31 17 16 16 16 0 0 0 0 0 16 0 0
23 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005660 030738343460362113911 2018-06-30 2018-07-03 15 15 15 15 0 0 0 0 0 0 0 0
24 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005482 030738343460362113906 2018-06-30 2018-08-04 30 18 18 18 0 0 0 0 0 18 0 0
25 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005676 030738343460362113323 2018-05-29 2018-09-26 25 13 13 13 0 0 0 0 0 0 0 0
26 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1006141 030738343460362113042 2018-05-09 2018-07-07 22 14 14 14 0 0 0 0 0 0 0 0
27 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005505 030738343460362112568 2018-04-04 2018-06-01 19 16 16 16 0 0 0 0 0 13 0 0
28 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005659 030738343460362112559 2018-04-04 22 9 9 0 0 9 0 0 0 0 0 0
29 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005358 030738343460362112549 2018-04-03 15 13 13 0 0 13 0 0 0 0 0 0
30 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005450 030738343460362112539 2018-04-02 32 32 32 0 0 32 0 0 0 0 0 0
31 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005707 030738343460362112536 2018-04-02 2018-06-30 32 32 32 32 0 0 0 0 0 0 0 0
32 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005578 030738343460362121432 2019-08-26 2019-11-28 32 32 32 32 0 0 0 0 0 0 0 0
33 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005511 030738343460362120837 2019-07-23 2019-10-18 20 20 20 20 0 0 0 0 0 0 0 0
34 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1006096 030738343460362120051 2019-07-08 2019-10-05 25 23 23 23 0 0 0 0 0 0 0 0
35 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005979 030738343460362116753 2018-12-03 2019-03-14 28 21 21 21 0 0 0 0 0 21 0 0
36 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005827 030738343460362116752 2018-12-03 23 18 18 0 0 18 0 0 0 0 0 0
37 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005829 030738343460362116711 2018-12-01 2019-03-14 23 9 9 9 0 0 0 0 0 8 0 0
38 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005461 030738343460362115588 2018-10-03 2019-01-30 25 16 16 16 0 0 0 0 0 16 0 0
39 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005487 030738343460362114723 2018-08-16 2019-01-17 35 10 10 10 0 0 0 0 0 0 0 0
40 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005959 030738343460362114722 2018-08-16 2018-11-28 32 27 27 27 0 0 0 0 0 27 0 0
41 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005455 030738343460362114665 2018-08-13 2018-12-20 24 13 13 13 0 0 0 0 0 0 0 0
42 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005447 030738343460362113727 2018-06-22 2018-10-10 16 15 15 15 0 0 0 0 0 0 0 0
43 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005682 030738343460362112724 2018-04-16 25 25 25 0 0 25 0 0 0 0 0 0
44 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005141 030738343460362121805 2019-09-21 2019-12-26 20 19 19 19 0 0 0 0 0 0 0 0
45 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005553 030738343460362114150 2018-07-16 2018-10-25 15 11 11 11 0 0 0 0 0 11 0 0
46 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005785 030738343460362119321 2019-04-08 2019-07-24 19 15 15 15 0 0 0 0 0 7 0 0
47 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005988 030738343460362119320 2019-04-17 2019-07-17 22 22 22 22 0 0 0 0 0 0 0 0
48 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005170 030738343460362115060 2018-09-04 2018-12-31 13 10 10 10 0 0 0 0 0 3 0 0
49 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005466 030738343460362113254 2018-05-25 17 17 17 0 0 17 0 0 0 0 0 0
50 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1005681 030738343460362113100 2018-05-16 2018-08-14 25 14 14 14 0 0 0 0 0 7 0 0
51 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1020466 030738343460362122605 2020-02-19 25 25 25 0 0 25 0 0 0 0 0 0
52 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026258 THC/Q0301-23112017-01 2017-11-14 2018-02-11 29 28 28 28 0 0 0 0 0 0 0 0
53 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026428 CSC/Q0303-09112017-01 2017-10-31 2018-01-28 27 27 27 27 0 0 0 0 0 0 0 0
54 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026834 030738343460362112022 2018-02-22 20 20 20 0 0 20 0 0 0 0 0 0
55 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026728 030738343460362122606 2018-01-29 2018-05-21 11 11 11 11 0 0 0 0 0 11 0 0
56 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026165 030738343460362122607 2018-01-29 2018-05-05 16 16 16 16 0 0 0 0 0 0 0 0
57 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026162 030738343460362122889 2017-12-05 2018-03-02 12 12 12 12 0 0 0 0 0 11 0 0
58 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026729 030738343460362122604 2017-11-23 2018-02-28 20 20 20 20 0 0 0 0 0 6 0 0
59 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1027043 030738343460362112467 2018-03-30 2018-06-01 15 9 9 9 0 0 0 0 0 7 0 0
60 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026848 030738343460362112469 2018-03-30 32 32 32 0 0 32 0 0 0 0 0 0
61 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026565 030738343460362112501 2018-03-31 20 20 20 0 0 20 0 0 0 0 0 0
62 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1027033 030738343460362112510 2018-03-31 19 12 12 0 0 12 0 0 0 0 0 0
63 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1026376 030738343460362112483 2018-03-31 18 18 18 0 0 18 0 0 0 0 0 0
64 JHARKHAND J-17021/09/2013 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED IIS RATU 1074463 627A1F9DEF1DB 2022-05-10 25 2 2 0 0 2 0 0 0 0 0 0
Total 1219 1219 944 0 275 0 0 0 260 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.