Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 368 368 275 66 27 0 0 0 264 172 0
1 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004128 LSC/Q2102-26122019-02 2019-12-26 27 27 27 0 0 27 0 0 0 0 0 0
2 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004277 COL/109-10092019-01 2019-09-10 2020-03-27 24 24 24 19 5 0 0 0 0 17 10 0
3 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004265 COL/109-28082019-01 2019-08-28 2020-03-24 26 26 26 15 11 0 0 0 0 15 7 0
4 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004485 COL/109-09082019-02 2019-08-09 2020-03-08 32 32 32 26 6 0 0 0 0 24 13 0
5 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1003894 COL/109-09082019-01 2019-08-09 2020-03-07 35 35 35 33 2 0 0 0 0 32 16 0
6 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004228 COL/109-16082018-01 2018-08-07 2019-03-04 31 31 31 23 8 0 0 0 0 22 15 0
7 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004724 COL/109-21072018-01 2018-07-13 2019-02-05 29 29 29 18 11 0 0 0 0 18 14 0
8 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004723 COL/109-20072018-01 2018-07-11 2019-02-04 33 33 33 25 8 0 0 0 0 25 20 0
9 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004771 COL/109-14092018-01 2018-09-05 2019-03-29 32 32 32 31 1 0 0 0 0 30 27 0
10 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004200 COL/109-08092018-01 2018-08-31 2019-03-29 31 31 31 24 7 0 0 0 0 24 13 0
11 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004071 COL/109-06072019-01 2019-07-06 2020-01-07 34 33 33 33 0 0 0 0 0 33 22 0
12 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1004524 COL/109-09012019-01 2019-01-09 2019-07-30 35 35 35 28 7 0 0 0 0 24 15 0
Total 368 368 275 66 27 0 0 0 264 172 0

2025 © Designed and Developed by NIRDPR HYDERABAD.