Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 347 | 347 | 219 | 35 | 93 | 217 | 0 | 183 | 156 | 26 | 0 | ||||||||||
1 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1004332 | RAS/Q0103-03032020-01 | 2020-03-04 | 2021-04-10 | 30 | 30 | 30 | 15 | 15 | 0 | 15 | 0 | 15 | 15 | 0 | 0 | |
2 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1004425 | RAS/Q0103-18022020-01 | 2020-02-19 | 2021-03-09 | 32 | 32 | 32 | 22 | 10 | 0 | 22 | 0 | 22 | 22 | 0 | 0 | |
3 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1004614 | RAS/Q0103-23122019-01 | 2019-12-23 | 2021-03-03 | 32 | 32 | 32 | 31 | 1 | 0 | 29 | 0 | 29 | 31 | 0 | 0 | |
4 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1004259 | RAS/Q0103-04102019-01 | 2019-10-14 | 2020-09-09 | 27 | 27 | 27 | 26 | 1 | 0 | 26 | 0 | 21 | 11 | 0 | 0 | |
5 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1004061 | RAS/Q0103-01072019-01 | 2019-07-01 | 2019-12-20 | 29 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 23 | 13 | 9 | 0 | |
6 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1004748 | RAS/Q0103-25042019-01 | 2019-04-25 | 2019-12-20 | 33 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 30 | 6 | 0 | |
7 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1003946 | RAS/Q0103-18032019-01 | 2019-03-18 | 2019-12-20 | 27 | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 16 | 11 | 11 | 0 | |
8 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1004091 | RAS/Q0103-14032019-02 | 2019-03-14 | 2026-06-11 | 30 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | |
9 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1023816 | 60714FBD95E61 | 2021-04-10 | 2022-05-31 | 35 | 31 | 31 | 23 | 8 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | |
10 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1076418 | 62EE397FBB62B | 2022-08-06 | 35 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1078354 | 632D68FE4C672 | 2022-09-23 | 35 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | ANUNA EDUCATION NETWORK PVT LTD | Anuna Education Network | 1079796 | 634FD0450157D | 2022-10-19 | 35 | 33 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 347 | 347 | 219 | 35 | 93 | 217 | 0 | 183 | 156 | 26 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
