Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 961 961 950 11 0 709 0 511 806 806 0
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1002578 1082 2018-06-05 2018-09-02 35 35 35 35 0 0 32 0 32 34 34 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1002379 1633 2020-01-22 2021-03-29 28 28 28 28 0 0 10 0 10 10 10 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1003718 1154 2018-06-22 2018-09-19 32 32 32 32 0 0 9 0 0 25 25 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1002189 1630 2019-09-12 2019-12-10 32 32 32 32 0 0 28 0 28 27 27 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1003775 1628 2019-06-03 2019-08-29 32 32 32 31 1 0 20 0 17 23 23 0
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1003251 1627 2019-03-23 2019-06-20 35 35 35 28 7 0 28 0 23 25 25 0
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1003713 1467 2018-09-14 2018-12-12 29 29 29 29 0 0 24 0 21 23 23 0
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1002306 1620 2019-02-20 2019-05-20 27 27 27 27 0 0 27 0 25 16 16 0
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1002090 1631 2019-10-17 2020-01-14 30 27 27 27 0 0 24 0 23 22 22 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1002023 1632 2019-12-04 2020-03-02 32 27 27 27 0 0 22 0 0 16 16 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1002575 1379 2018-09-03 2018-12-01 35 35 35 32 3 0 27 0 0 23 23 0
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1003733 1610 2018-12-05 2019-03-04 25 25 25 25 0 0 25 0 0 16 16 0
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1003770 1629 2019-07-19 2019-10-16 32 32 32 32 0 0 32 0 31 32 32 0
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048409 RAS/Q0104-15072017-01 2017-07-06 2017-10-04 26 26 26 26 0 0 21 0 20 25 25 0
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048406 RAS/Q0104-31122017-01 2017-12-22 2018-03-21 35 35 35 35 0 0 20 0 18 33 33 0
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048412 274 2016-03-05 2016-06-02 30 29 29 29 0 0 20 0 20 29 29 0
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048422 277 2016-02-22 2016-05-21 21 21 21 21 0 0 21 0 18 21 21 0
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048405 RAS/Q0104-14102017-01 2017-10-05 2018-01-03 32 32 32 32 0 0 25 0 25 32 32 0
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048419 283 2016-07-27 2016-10-24 29 29 29 29 0 0 26 0 16 28 28 0
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048407 RAS/Q0104-31122017-01 2017-12-22 2018-03-22 20 20 20 20 0 0 15 0 12 19 19 0
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048403 RAS/Q0104-16072017-01 2017-07-07 2017-10-07 27 27 27 27 0 0 24 0 24 26 26 0
22 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048408 RAS/Q0104-15072017-01 2017-07-07 2017-10-05 32 32 32 32 0 0 24 0 18 22 22 0
23 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048410 892 2018-03-21 2018-06-18 35 35 35 35 0 0 26 0 26 32 32 0
24 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048415 271 2015-08-03 2015-10-31 18 18 18 18 0 0 12 0 0 18 18 0
25 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048418 SRT-3 2017-03-04 2017-06-01 31 31 31 31 0 0 24 0 24 28 28 0
26 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048411 SRT 2 2016-12-19 2017-03-18 24 24 24 24 0 0 18 0 18 24 24 0
27 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048413 273 2015-11-18 2016-02-15 31 31 31 31 0 0 16 0 0 31 31 0
28 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048414 269 2015-07-13 2015-10-10 35 35 35 35 0 0 15 0 0 35 35 0
29 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048417 SRT 1 2016-09-03 2016-12-01 31 31 31 31 0 0 22 0 22 31 31 0
30 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048416 294 2016-12-19 2017-03-18 16 16 16 16 0 0 10 0 6 16 16 0
31 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048420 282 2016-06-08 2016-09-05 21 21 21 21 0 0 21 0 16 21 21 0
32 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1048421 280 2016-03-21 2016-06-18 14 14 14 14 0 0 8 0 0 14 14 0
33 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1024571 1635 2021-02-25 2021-10-24 32 32 32 32 0 0 18 0 9 16 16 0
34 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1024597 1634 2021-02-19 2021-10-18 26 26 26 26 0 0 15 0 9 13 13 0
Total 961 961 950 11 0 709 0 511 806 806 0

2025 © Designed and Developed by NIRDPR HYDERABAD.