Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 20-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 330 | 330 | 195 | 0 | 135 | 23 | 0 | 23 | 80 | 0 | 0 | ||||||||||
1 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1003369 | THC/Q0401-27012020-01 | 2020-01-27 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1002928 | THC/Q0401-06012020-01 | 2020-01-06 | 24 | 24 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1002239 | ELE/Q4605-20012020-01 | 2020-01-20 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1002087 | HSS/Q2301-31102019-01 | 2019-10-31 | 2020-01-28 | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
5 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1003764 | THC/Q0401-08082019-01 | 2019-08-08 | 2019-11-05 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
6 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1002628 | THC/Q0401-01072019-01 | 2019-07-01 | 2019-09-28 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
7 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1003765 | THC/Q0401-12062019-01 | 2019-06-12 | 2019-09-09 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
8 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1003763 | THC/Q0401-12092019-01 | 2019-09-12 | 2019-12-10 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
9 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1002752 | THC/Q0401-09102019-01 | 2019-10-09 | 2020-01-06 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
10 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1002784 | ELE/Q4605-14102019-01 | 2019-10-14 | 2020-01-11 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 0 | 23 | 9 | 0 | 0 | |
11 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1020359 | ELE/Q4605-26022020-01 | 2020-02-26 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ANDHRA PRADESH | 863/sdeandI/seedap | EDUJOBS ACADEMY PRIVATE LIMITED | EDUJOBS Academy Private Limited - Guntur | 1024476 | THC/Q0401-22032021-01 | 2021-03-22 | 23 | 23 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 330 | 330 | 195 | 0 | 135 | 23 | 0 | 23 | 80 | 0 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
