Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 432 432 374 0 58 287 0 197 298 283 0
1 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1002340 LSC/Q2216-05022020-01 2020-02-05 2020-02-14 29 28 28 28 0 0 0 0 0 14 0 0
2 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1002121 LSC/Q2216-04122019-01 2019-12-04 2020-12-16 35 35 35 35 0 0 33 0 30 26 26 0
3 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1003082 LSC/Q2216-20092019-01 2019-09-20 2019-12-17 35 35 35 35 0 0 33 0 31 28 28 0
4 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1003807 LSC/Q2216-19082019-01 2019-08-19 2019-11-16 35 35 35 35 0 0 33 0 33 29 29 0
5 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1003771 LSC/Q2216-25072019-01 2019-07-25 2019-10-20 35 35 35 35 0 0 33 0 30 32 32 0
6 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1003566 LSC/Q2216-03062019-01 2019-06-03 2019-08-29 34 34 34 34 0 0 29 0 25 26 26 0
7 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1002623 LSC/Q2216-08112019-01 2019-11-08 2020-03-12 24 24 24 24 0 0 22 0 15 20 20 0
8 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1002217 LSC/Q2216-17122019-01 2019-12-17 2020-12-29 33 33 33 33 0 0 29 0 26 27 27 0
9 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1002656 LSC/Q2216-24062019-01 2019-06-24 2019-09-18 30 30 30 30 0 0 28 0 7 26 26 0
10 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1020868 LSC/Q2216-09032020-01 2020-03-09 23 23 23 0 0 23 0 0 0 0 0 0
11 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1024277 LSC/Q2216-23122020-01 2020-12-23 2021-04-15 19 19 19 19 0 0 17 0 0 17 17 0
12 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1024267 LSC/Q2216-25012021-01 2021-01-25 2021-05-18 31 31 31 31 0 0 30 0 0 28 28 0
13 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1024566 LSC/Q2216-02032021-01 2021-03-02 29 35 35 0 0 35 0 0 0 0 0 0
14 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM ORION SECURITY SOLUTIONS PVT LTD Orion Campus Ananthapur 1063017 LSC/Q2216-24032021-01 2021-03-24 2021-11-06 35 35 35 35 0 0 0 0 0 25 24 0
Total 432 432 374 0 58 287 0 197 298 283 0

2025 © Designed and Developed by NIRDPR HYDERABAD.