Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1053 1053 1052 1 0 904 0 598 843 843 0
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1002535 RAS/Q0104-21062018-01 2018-06-12 2018-09-08 35 35 35 35 0 0 30 0 0 32 32 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1003053 RAS/Q0104-21062018-02 2018-06-12 2018-09-09 35 35 35 35 0 0 35 0 27 33 33 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1002936 RAS/Q0104-08012020-01 2020-01-08 2020-12-20 35 35 35 35 0 0 15 0 9 16 16 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1003234 RAS/Q0104-13122019-01 2019-12-13 2020-11-24 35 35 35 35 0 0 31 0 26 27 27 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1003845 RAS/Q0104-12082019-02 2019-08-12 2019-11-09 35 35 35 35 0 0 33 0 28 27 27 0
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1003744 RAS/Q0104-17062019-02 2019-06-17 2019-09-14 35 35 35 35 0 0 35 0 23 32 32 0
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1002841 RAS/Q0104-20052019-01 2019-05-20 2019-08-17 35 35 35 35 0 0 35 0 34 32 32 0
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1003051 RAS/Q0104-17092018-02 2018-09-17 2018-12-15 35 35 35 34 1 0 34 0 23 32 32 0
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1002840 RAS/Q0104-17022019-01 2019-02-17 2019-05-17 35 35 35 35 0 0 35 0 35 32 32 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1002858 RAS/Q0104-22022019-01 2019-02-22 2019-05-22 35 35 35 35 0 0 35 0 34 28 28 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1002801 20th Batch 2019-05-06 2019-08-03 35 35 35 35 0 0 35 0 33 32 32 0
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1002173 RAS/Q0104-01092019-01 2019-09-01 2019-11-29 35 35 35 35 0 0 34 0 23 31 31 0
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1002750 RAS/Q0104-23092019-01 2019-09-23 2019-12-21 35 35 35 35 0 0 32 0 30 30 30 0
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1003050 RAS/Q0104-14042018-01 2018-04-05 2018-07-03 35 35 35 35 0 0 27 0 22 26 26 0
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1002744 RAS/Q0104-03122019-01 2019-12-03 2020-11-14 35 35 35 35 0 0 32 0 22 31 31 0
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1003054 RAS/Q0104-30062018-04 2018-06-21 2018-09-18 35 35 35 35 0 0 35 0 0 35 35 0
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1003052 RAS/Q0104-18092018-01 2018-09-09 2018-12-07 35 35 35 35 0 0 35 0 22 31 31 0
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1003410 RAS/Q0104-03102018-01 2018-10-03 2018-12-31 35 35 35 35 0 0 35 0 23 32 32 0
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1020912 RAS/Q0104-10032020-01 2020-03-10 2021-02-23 35 44 44 44 0 0 25 0 16 25 25 0
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1048517 RAS/Q0104-24122017-01 2017-12-15 2018-03-14 35 27 27 27 0 0 27 0 21 25 25 0
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1048518 RAS/Q0104-27122017-01 2017-12-17 2018-03-16 35 34 34 34 0 0 27 0 24 30 30 0
22 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1048519 RAS/Q0104-24032018-01 2018-03-14 2018-06-11 35 35 35 35 0 0 35 0 24 28 28 0
23 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1048520 RAS/Q0104-15092017-02 2017-09-07 2017-12-05 35 35 35 35 0 0 32 0 28 32 32 0
24 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1048521 RAS/Q0104-07092017-03 2017-09-07 2017-12-05 23 23 23 23 0 0 20 0 14 21 21 0
25 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1048522 RAS/Q0104-11112016-01 2016-11-02 2017-01-30 35 35 35 35 0 0 35 0 14 18 18 0
26 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1048523 RAS/Q0104-21112016-01 2016-11-21 2017-02-18 35 35 35 35 0 0 0 0 0 19 19 0
27 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1024961 RAS/Q0104-27112020-01 2020-11-27 2021-02-24 25 25 25 25 0 0 25 0 17 25 25 0
28 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1024472 RAS/Q0104-26022021-03 2021-02-26 2021-10-11 35 35 35 35 0 0 28 0 0 21 21 0
29 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1024804 RAS/Q0104-06032021-02 2021-03-06 2021-10-19 35 35 35 35 0 0 17 0 0 17 17 0
30 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1024287 RAS/Q0104-15032021-02 2021-03-15 2021-10-28 25 25 25 25 0 0 15 0 0 16 16 0
31 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1064131 RAS/Q0104-04042018-01 2018-03-25 2018-06-22 35 35 35 35 0 0 35 0 26 27 27 0
Total 1053 1053 1052 1 0 904 0 598 843 843 0

2025 © Designed and Developed by NIRDPR HYDERABAD.