Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 455 | 455 | 455 | 0 | 0 | 315 | 0 | 238 | 391 | 336 | 0 | ||||||||||
1 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1020943 | GAR/516-24042018-01 | 2018-04-15 | 2018-07-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 32 | 31 | 0 | |
2 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1002261 | KKE/ELE/ELC/0440 | 2020-02-05 | 2021-02-15 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | |
3 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1002277 | ICT701-14052018 | 2018-05-05 | 2018-08-02 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 28 | 25 | 0 | |
4 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1048365 | GAR/516-13102017-01 | 2017-10-10 | 2018-01-08 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 29 | 22 | 0 | |
5 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1002873 | KKE1-NLR-ELC2 | 2019-10-24 | 2020-01-21 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | |
6 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1002644 | KKE-NLR-ELC1 | 2019-09-25 | 2019-12-23 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 31 | 28 | 0 | |
7 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1021047 | 1538 | 2018-11-09 | 2019-02-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 28 | 24 | 0 | |
8 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1021040 | 1535 | 2018-11-09 | 2019-02-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 31 | 27 | 0 | |
9 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1048367 | GAR/516-14022018-01 | 2018-02-05 | 2018-05-05 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 30 | 22 | 0 | |
10 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1048366 | 772 | 2018-02-05 | 2018-05-05 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 30 | 28 | 17 | 0 | |
11 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1048368 | ICT701-29032018-02 | 2018-03-20 | 2018-06-17 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 24 | 18 | 0 | |
12 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1048364 | ICT701-13102017-01 | 2017-10-10 | 2018-01-08 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 29 | 23 | 0 | |
13 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | KKE Nellore | 1024630 | KKE/ELE/ELC/0670 | 2021-01-18 | 2021-07-28 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | |
Total | 455 | 455 | 455 | 0 | 0 | 315 | 0 | 238 | 391 | 336 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
