Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1009 | 1009 | 862 | 5 | 142 | 117 | 0 | 104 | 0 | 0 | 0 | ||||||||||
1 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1003493 | mhe25/988 | 2018-05-12 | 2018-08-09 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002906 | mat29/1105 | 2018-07-12 | 2018-10-09 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002030 | ASC/Q3502-25112019-01 | 2019-11-25 | 34 | 34 | 34 | 0 | 0 | 34 | 27 | 0 | 24 | 0 | 0 | 0 | ||
4 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1003740 | ASC/Q3502-24082019-01 | 2019-08-24 | 2019-11-30 | 34 | 34 | 34 | 34 | 0 | 0 | 31 | 0 | 28 | 0 | 0 | 0 | |
5 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002654 | ASC/Q3502-17082019-01 | 2019-08-17 | 2019-11-23 | 35 | 33 | 33 | 33 | 0 | 0 | 31 | 0 | 30 | 0 | 0 | 0 | |
6 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002907 | mat31/1224 | 2018-08-16 | 2018-11-13 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1003542 | mat32/1225 | 2018-08-20 | 2018-11-17 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1003164 | Mat33/1378 | 2018-09-14 | 2018-12-12 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002689 | Mat35/1509 | 2018-11-08 | 2019-02-05 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002036 | ASC/Q3502-31072019-01 | 2019-07-31 | 2019-11-07 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002742 | ASC/Q6806-16102019-01 | 2019-10-16 | 2020-01-13 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002697 | ASC/Q3502-11112019-01 | 2019-11-11 | 29 | 29 | 29 | 0 | 0 | 29 | 28 | 0 | 22 | 0 | 0 | 0 | ||
13 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002096 | ASC/Q3502-31122019-01 | 2019-12-31 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1003114 | mat26/989 | 2018-05-15 | 2018-08-12 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1003276 | ASC/Q3502-31012020-01 | 2020-01-31 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002909 | mat27/998 | 2018-05-18 | 2018-08-15 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002911 | mat30/1200 | 2018-08-09 | 2018-11-06 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002910 | For05/1253 | 2018-08-20 | 2018-11-17 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1003280 | Mat34/1461 | 2018-10-11 | 2019-01-08 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002392 | ASC/Q6806-17042019-01 | 2019-04-17 | 2019-07-15 | 25 | 25 | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002153 | ASC/Q6806-06052019-01 | 2019-05-06 | 2019-08-03 | 15 | 15 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002893 | mat28/1067 | 2018-06-13 | 2018-09-10 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1002894 | mat24/879 | 2018-04-27 | 2018-07-25 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047626 | 641 | 2017-12-08 | 2018-03-08 | 30 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047627 | 640 | 2017-12-19 | 2018-03-19 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047628 | 715 | 2018-01-06 | 2018-04-06 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047629 | 716 | 2018-01-17 | 2018-04-17 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047624 | 493 | 2017-10-25 | 2018-01-23 | 26 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047625 | LSC/Q2315-22112017-01 | 2017-11-13 | 2018-02-11 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047630 | 744 | 2018-02-06 | 2018-05-06 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047631 | 745 | 2018-02-19 | 2018-05-19 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047632 | 808-mat-22 | 2018-03-15 | 2018-06-12 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1047623 | 492 | 2017-10-09 | 2018-01-07 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1066028 | Mat-23 / 809 | 2018-03-27 | 2018-06-24 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | ANDHRA PRADESH | 864/SDEandI/SEEDAP-EGM | TVS TRAINING AND SERVICES LTD | TTC-3 | 1065268 | ASC/Q6806-29022020-01 | 2020-02-29 | 19 | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1009 | 1009 | 862 | 5 | 142 | 117 | 0 | 104 | 0 | 0 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
