Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 530 | 530 | 506 | 24 | 0 | 366 | 0 | 320 | 417 | 406 | 0 | ||||||||||
1 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1003077 | 22 | 2019-12-16 | 2020-11-29 | 32 | 32 | 32 | 32 | 0 | 0 | 26 | 0 | 23 | 21 | 21 | 0 | |
2 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1002104 | 18 | 2019-06-17 | 2019-09-14 | 35 | 35 | 35 | 28 | 7 | 0 | 28 | 0 | 27 | 26 | 23 | 0 | |
3 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1002097 | 17 | 2019-05-20 | 2019-08-17 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 30 | 28 | 25 | 0 | |
4 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1003735 | HCL-I | 2019-02-26 | 2019-05-26 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | |
5 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1002934 | 1344 | 2018-09-05 | 2018-12-02 | 31 | 31 | 31 | 24 | 7 | 0 | 22 | 0 | 18 | 24 | 24 | 0 | |
6 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1002006 | 1566 | 2018-11-26 | 2019-02-23 | 22 | 22 | 22 | 22 | 0 | 0 | 22 | 0 | 9 | 21 | 21 | 0 | |
7 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1002993 | 1473 | 2018-10-20 | 2019-01-17 | 30 | 30 | 30 | 24 | 6 | 0 | 24 | 0 | 21 | 21 | 21 | 0 | |
8 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1002795 | 1645 | 2019-02-18 | 2019-05-18 | 35 | 35 | 35 | 32 | 3 | 0 | 29 | 0 | 28 | 26 | 26 | 0 | |
9 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1003814 | 19 | 2019-08-19 | 2019-11-16 | 32 | 32 | 32 | 32 | 0 | 0 | 29 | 0 | 25 | 27 | 27 | 0 | |
10 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1002864 | 20 | 2019-09-16 | 2019-12-14 | 35 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 28 | 27 | 0 | |
11 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1002147 | 1298 | 2018-08-12 | 2018-11-09 | 34 | 34 | 34 | 34 | 0 | 0 | 23 | 0 | 19 | 30 | 30 | 0 | |
12 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1002923 | 21 | 2019-11-13 | 2020-02-10 | 35 | 32 | 32 | 32 | 0 | 0 | 30 | 0 | 28 | 28 | 25 | 0 | |
13 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1020777 | 23 | 2020-02-10 | 2021-11-01 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
14 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1048459 | 669 | 2018-01-04 | 2018-04-04 | 30 | 28 | 28 | 28 | 0 | 0 | 26 | 0 | 22 | 24 | 24 | 0 | |
15 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1048457 | RAS/Q0104-04102017-01 | 2017-09-25 | 2017-12-24 | 32 | 32 | 32 | 32 | 0 | 0 | 24 | 0 | 24 | 26 | 26 | 0 | |
16 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1048458 | 755 | 2018-01-22 | 2018-04-21 | 32 | 32 | 32 | 32 | 0 | 0 | 19 | 0 | 16 | 23 | 23 | 0 | |
17 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1063034 | PIA-/SRT/RET/RAS/0860 | 2021-08-02 | 2021-12-05 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | |
18 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | SEEDAP EGM AP | SRTP JAKKAMPUDI | 1066024 | PIA-/SRT/RET/RAS/0602 | 2020-03-09 | 2021-10-20 | 12 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
Total | 530 | 530 | 506 | 24 | 0 | 366 | 0 | 320 | 417 | 406 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
