Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 405 | 405 | 388 | 17 | 0 | 376 | 0 | 246 | 292 | 265 | 0 | ||||||||||
1 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001720 | AMH/Q0301-02072018-02 | 2018-06-23 | 2018-10-19 | 15 | 15 | 15 | 13 | 2 | 0 | 13 | 0 | 13 | 13 | 13 | 0 | |
2 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001721 | AMH/Q0301-02072018-03 | 2018-06-23 | 2018-10-19 | 15 | 15 | 15 | 13 | 2 | 0 | 13 | 0 | 13 | 13 | 13 | 0 | |
3 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001722 | AMH/Q0301-06082018-02 | 2018-07-28 | 2018-11-25 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 9 | 0 | |
4 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001723 | AMH/Q0301-06082018-03 | 2018-07-28 | 2018-11-25 | 15 | 15 | 15 | 12 | 3 | 0 | 12 | 0 | 0 | 4 | 4 | 0 | |
5 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001331 | AMH/Q0305-22122018-01 | 2018-12-22 | 2019-06-21 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 13 | 13 | 12 | 0 | |
6 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1000954 | AMH/Q0305-22122018-02 | 2018-12-22 | 2019-06-21 | 15 | 15 | 15 | 14 | 1 | 0 | 14 | 0 | 14 | 14 | 14 | 0 | |
7 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001503 | AMH/Q0305-17012019-01 | 2019-01-17 | 2019-07-10 | 15 | 15 | 15 | 12 | 3 | 0 | 12 | 0 | 11 | 10 | 9 | 0 | |
8 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1000947 | 0349312704516799021 | 2019-04-27 | 2019-10-26 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 15 | 12 | 12 | 0 | |
9 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1000945 | 0349312704516799022 | 2019-04-27 | 2019-10-26 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 15 | 14 | 14 | 0 | |
10 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1000801 | 0349312704516799026 | 2019-05-17 | 2019-11-15 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 15 | 10 | 9 | 0 | |
11 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1000648 | 0349312704516799065 | 2019-07-26 | 2020-01-24 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 15 | 11 | 6 | 0 | |
12 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1000609 | AMH/Q0301-07092018-02 | 2018-09-07 | 2018-12-31 | 15 | 15 | 15 | 15 | 0 | 0 | 14 | 0 | 14 | 8 | 8 | 0 | |
13 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001724 | AMH/Q0301-07092018-03 | 2018-09-07 | 2018-12-30 | 15 | 15 | 15 | 11 | 4 | 0 | 11 | 0 | 11 | 4 | 4 | 0 | |
14 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001725 | AMH/Q0301-22102018-03 | 2018-10-22 | 2019-02-14 | 15 | 15 | 15 | 14 | 1 | 0 | 14 | 0 | 0 | 11 | 11 | 0 | |
15 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001726 | AMH/Q0305-16112018-01 | 2018-11-16 | 2019-05-17 | 15 | 15 | 15 | 14 | 1 | 0 | 14 | 0 | 0 | 12 | 12 | 0 | |
16 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1000705 | 0349312704516799084 | 2019-08-23 | 2020-02-21 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 15 | 10 | 5 | 0 | |
17 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001945 | 0349312704516799085 | 2019-08-23 | 2019-12-18 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 15 | 12 | 7 | 0 | |
18 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1001941 | 0349312704516799099 | 2019-09-13 | 2020-01-08 | 15 | 15 | 15 | 15 | 0 | 0 | 11 | 0 | 10 | 9 | 3 | 0 | |
19 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1000756 | AMH/Q0305-23032019-01 | 2019-03-23 | 2019-09-21 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 14 | 14 | 14 | 0 | |
20 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1025527 | 0310441270451124111926 | 2017-12-17 | 2018-04-16 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 10 | 10 | 0 | |
21 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1025585 | 0310441270451124111927 | 2017-12-27 | 2018-04-24 | 15 | 15 | 15 | 15 | 0 | 0 | 13 | 0 | 13 | 10 | 10 | 0 | |
22 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1025784 | 0310441270451124112332 | 2018-02-19 | 2018-08-17 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 15 | 14 | 14 | 0 | |
23 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1025868 | AMH/Q0305-28022018-01 | 2018-02-19 | 2018-08-17 | 15 | 15 | 15 | 15 | 0 | 0 | 13 | 0 | 0 | 11 | 11 | 0 | |
24 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1025611 | 0310441270451124112580 | 2018-03-22 | 2018-09-16 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 11 | 8 | 0 | |
25 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1025719 | 0310441270451124111924 | 2017-11-28 | 2018-03-23 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 14 | 14 | 0 | |
26 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1025771 | 0310441270451124111925 | 2017-11-28 | 2018-03-23 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 15 | 10 | 10 | 0 | |
27 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 | WAZIR ADVISORS PRIVATE LIMITED | Wazir Skill Dev. Centre, tezpur | 1025846 | 0310441270451124112581 | 2018-03-22 | 2018-09-16 | 15 | 15 | 15 | 15 | 0 | 0 | 12 | 0 | 0 | 9 | 9 | 0 | |
Total | 405 | 405 | 388 | 17 | 0 | 376 | 0 | 246 | 292 | 265 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
