Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 618 618 552 66 0 0 0 0 0 0 0
1 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001499 AMH/Q0301-17052018-01 2018-05-10 2018-08-07 20 20 20 13 7 0 0 0 0 0 0 0
2 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1000778 AMH/Q0301-17052018-02 2018-05-10 2018-08-07 20 20 20 17 3 0 0 0 0 0 0 0
3 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001570 AMH/Q0301-15052018-01 2018-05-07 2018-08-04 20 20 20 15 5 0 0 0 0 0 0 0
4 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001012 AMH/Q0301-06082018-04 2018-08-06 2018-12-10 20 20 20 16 4 0 0 0 0 0 0 0
5 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001048 AMH/Q0301-08082018-03 2018-08-08 2018-12-10 20 20 20 16 4 0 0 0 0 0 0 0
6 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001045 AMH/Q0301-08082018-04 2018-08-08 2018-12-10 20 20 20 17 3 0 0 0 0 0 0 0
7 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001418 TEL/Q0101-28092018-01 2018-09-28 2019-01-24 13 13 13 10 3 0 0 0 0 0 0 0
8 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001634 AMH/Q0301-02112018-01 2018-11-02 2019-03-26 20 20 20 16 4 0 0 0 0 0 0 0
9 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001698 AMH/Q0301-02112018-02 2018-11-02 2019-03-26 20 20 20 17 3 0 0 0 0 0 0 0
10 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001648 AMH/Q0301-10112018-02 2018-11-10 2019-03-26 20 20 20 16 4 0 0 0 0 0 0 0
11 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001605 AMH/Q0301-12012019-01 2019-01-12 2019-05-10 20 20 20 17 3 0 0 0 0 0 0 0
12 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001470 AMH/Q0301-12012019-02 2019-01-12 2019-05-10 20 20 20 19 1 0 0 0 0 0 0 0
13 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001730 AMH/Q0301-22012019-05 2019-01-22 2019-05-10 20 20 20 18 2 0 0 0 0 0 0 0
14 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001042 AMH/Q0301-06082018-05 2018-08-06 2018-12-10 20 20 20 13 7 0 0 0 0 0 0 0
15 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001477 TEL/Q0101-28052018-01 2018-05-28 2018-11-29 17 17 17 13 4 0 0 0 0 0 0 0
16 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001255 AMH/Q0301-07052018-01 2018-05-07 2018-09-05 20 20 20 16 4 0 0 0 0 0 0 0
17 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1001630 AMH/Q0301-10112018-01 2018-11-10 2019-03-26 20 20 20 16 4 0 0 0 0 0 0 0
18 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1000718 AMH/Q0301-22012019-06 2019-01-22 2019-05-10 19 19 19 18 1 0 0 0 0 0 0 0
19 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1026047 TEL/Q0101-28102017-01 2017-10-20 2018-01-18 20 20 20 20 0 0 0 0 0 0 0 0
20 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025849 TEL/Q0101-09022018-01 2018-02-01 2018-05-01 16 16 16 16 0 0 0 0 0 0 0 0
21 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025338 AMH/Q0301-24022018-01 2018-02-16 2018-05-16 15 15 15 15 0 0 0 0 0 0 0 0
22 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025349 AMH/Q0301-24022018-02 2018-02-16 2018-05-16 20 20 20 20 0 0 0 0 0 0 0 0
23 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025658 AMH/Q0301-11112017-01 2017-11-11 2018-02-09 20 20 20 20 0 0 0 0 0 0 0 0
24 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025315 AMH/Q0301-11112017-02 2017-11-11 2018-03-06 20 20 20 20 0 0 0 0 0 0 0 0
25 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025286 AMH/Q0301-17112017-02 2017-11-11 2018-03-06 20 20 20 20 0 0 0 0 0 0 0 0
26 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025811 AMH/Q0301-17112017-01 2017-11-11 2018-03-06 20 19 19 19 0 0 0 0 0 0 0 0
27 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025538 AMH/Q0301-13022018-02 2018-02-05 2018-05-05 20 20 20 20 0 0 0 0 0 0 0 0
28 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025456 AMH/Q0301-13022018-03 2018-02-05 2018-05-05 20 20 20 20 0 0 0 0 0 0 0 0
29 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025738 AMH/Q0301-30052017-04 2017-05-24 2017-08-22 20 19 19 19 0 0 0 0 0 0 0 0
30 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025930 AMH/Q0301-30052017-03 2017-05-24 2017-08-22 20 20 20 20 0 0 0 0 0 0 0 0
31 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025435 AMH/Q0301-12062017-01 2017-06-03 2017-09-01 20 20 20 20 0 0 0 0 0 0 0 0
32 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES GTET_Chabua_SDC 1025432 AMH/Q0301-12062017-02 2017-06-03 2017-09-01 20 20 20 20 0 0 0 0 0 0 0 0
Total 618 618 552 66 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.