Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 307 307 240 67 0 173 0 130 150 0 0
1 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1003309 RAS/Q0104-03022020-01 2020-02-03 2021-03-27 28 28 28 7 21 0 7 0 4 7 0 0
2 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1020670 HYC/Q9101-12122019-01 2019-12-12 2021-11-23 20 20 20 9 11 0 0 0 0 0 0 0
3 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1003000 101 2019-09-24 2020-01-14 21 21 21 21 0 0 0 0 0 2 0 0
4 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1002176 CSC/Q0802-14112019-01 2019-11-14 2020-02-29 29 26 26 26 0 0 26 0 26 22 0 0
5 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1002878 CSC/Q0303-18022020-01 2020-02-18 2021-04-29 20 20 20 12 8 0 10 0 10 0 0 0
6 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1020630 HYC/Q6101-19022020-01 2020-02-19 2021-11-28 35 35 35 11 24 0 0 0 0 8 0 0
7 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1002319 CSC/Q0204-26102019-01 2019-10-26 2020-02-10 23 20 20 20 0 0 20 0 20 20 0 0
8 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1002753 LFS/Q0209-09112019-01 2019-11-09 2020-03-02 29 18 18 18 0 0 18 0 15 11 0 0
9 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1002889 CSC/Q0303-14112019-01 2019-11-14 2020-02-29 35 31 31 31 0 0 31 0 12 31 0 0
10 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1002930 LSC/Q2303-26102019-01 2019-10-26 2020-02-19 27 24 24 24 0 0 24 0 23 22 0 0
11 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1024591 CSC/Q0402-09022021-01 2021-02-09 2021-09-18 34 29 29 29 0 0 17 0 4 17 0 0
12 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1024589 LFS/Q0207-04022021-01 2021-02-04 2021-10-11 25 25 25 22 3 0 20 0 16 0 0 0
13 ANDHRA PRADESH 131/seedap/HPCL/19 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1024590 RAS/Q0104-08022021-01 2021-02-08 2021-09-26 14 10 10 10 0 0 0 0 0 10 0 0
Total 307 307 240 67 0 173 0 130 150 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.