Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 596 596 572 0 24 558 0 539 494 494 0
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1002548 917 2018-04-11 2018-07-09 20 20 20 20 0 0 20 0 20 16 16 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1003416 952 2018-04-11 2018-07-09 20 20 20 20 0 0 20 0 20 17 17 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1003629 ICT701-20072018 2018-07-11 2018-10-08 32 32 32 32 0 0 32 0 32 27 27 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1003138 ICT701-20072018-01 2018-07-11 2018-10-08 33 33 33 33 0 0 33 0 33 28 28 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1002045 ELC701-13122019-01 2019-12-13 2020-10-24 30 30 30 30 0 0 30 0 30 29 29 0
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1003836 ELC701-23082019-01 2019-08-23 2019-12-13 35 35 35 35 0 0 32 0 30 32 32 0
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1003834 ELC701-16082019-01 2019-08-16 2019-12-04 35 35 35 35 0 0 35 0 33 30 30 0
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1002163 ELC701-23052019-02 2019-05-23 2019-08-20 35 35 35 35 0 0 31 0 28 31 31 0
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1003835 ELC701-23052019-01 2019-05-23 2019-08-20 35 35 35 35 0 0 32 0 30 32 32 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1002749 ELC701-14112019-01 2019-11-14 2020-03-17 35 35 35 35 0 0 32 0 32 32 32 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1002762 ICT701-05122018- 2018-12-05 2019-03-04 35 35 35 35 0 0 35 0 32 30 30 0
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1002764 ICT701-02112018 2018-11-02 2019-01-30 35 35 35 35 0 0 35 0 32 30 30 0
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1002529 0953 2018-04-11 2018-07-09 22 22 22 22 0 0 21 0 21 18 18 0
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1002408 0916 2018-04-11 2018-07-09 20 20 20 20 0 0 20 0 19 16 16 0
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1048360 ICT701-20122017-01 2017-12-13 2018-03-13 34 34 34 34 0 0 34 0 34 27 27 0
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1048361 ICT701-15022018-01 2018-02-06 2018-05-06 34 34 34 34 0 0 34 0 31 27 27 0
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1048359 ICT701-14122017-01 2017-12-05 2018-03-04 35 35 35 35 0 0 35 0 35 28 28 0
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1024608 ELC701-01022021-02 2021-02-01 2021-05-24 29 29 29 29 0 0 29 0 29 27 27 0
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1025054 ELC701-05022021-02 2021-02-05 1 24 24 0 0 24 0 0 0 0 0 0
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY KKE Prakasam 1024444 ELC701-01032021-06 2021-03-01 2021-11-19 18 18 18 18 0 0 18 0 18 17 17 0
Total 596 596 572 0 24 558 0 539 494 494 0

2025 © Designed and Developed by NIRDPR HYDERABAD.