Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 984 984 981 3 0 819 0 698 797 790 0
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003046 RAS/Q0104-26042018-_ 2018-04-17 2018-07-15 35 35 35 35 0 0 27 0 22 31 31 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003047 RAS/Q0104-28042018-__ 2018-04-19 2018-07-17 35 35 35 35 0 0 32 0 28 30 30 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003044 RAS/Q0104-23052018-_ 2018-05-14 2018-08-11 30 30 30 30 0 0 22 0 19 25 25 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003039 RAS/Q0104-01082018-__ 2018-07-23 2018-10-20 35 35 35 34 1 0 28 0 25 29 29 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003220 RAS/Q0104-20012020 2020-01-20 2020-12-12 30 27 27 27 0 0 19 0 13 15 14 0
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003001 RAS/Q0104-01112019 2019-11-01 2020-01-29 35 35 35 35 0 0 30 0 30 30 29 0
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1002048 RAS/Q0104-14102019-_ 2019-10-14 2020-01-11 35 32 32 32 0 0 30 0 25 28 26 0
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003825 RAS/Q0104-29072019 2019-07-29 2019-10-26 35 34 34 34 0 0 34 0 32 26 26 0
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1002333 RAS/Q0104-27052019 2019-05-27 2019-08-24 34 34 34 34 0 0 34 0 34 26 26 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003041 RAS/Q0104-03072018-__ 2018-06-25 2018-09-22 30 30 30 30 0 0 25 0 20 26 26 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003042 RAS/Q0104-03082018-_ 2018-07-25 2018-10-22 34 34 34 34 0 0 26 0 25 25 25 0
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003338 SEEDAP23 2019-03-10 2019-06-07 29 29 29 29 0 0 29 0 25 26 26 0
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003636 RAS/Q0104-08032019-__ 2019-03-08 2019-06-05 28 28 28 28 0 0 27 0 25 23 23 0
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1002338 RAS/Q0104-20022019-01 2019-02-20 2019-05-20 35 35 35 35 0 0 32 0 27 32 32 0
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003043 RAS/Q0104-19092018-__ 2018-09-19 2018-12-17 35 35 35 35 0 0 30 0 24 31 31 0
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003045 RAS/Q0104-23102018-__ 2018-10-23 2019-01-20 35 35 35 35 0 0 32 0 31 28 28 0
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003040 RAS/Q0104-01122018-__ 2018-12-01 2019-02-28 35 35 35 34 1 0 33 0 33 29 29 0
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1003327 RAS/Q0104-25042019-03 2019-04-25 2019-07-23 34 34 34 34 0 0 33 0 27 29 29 0
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1002837 RAS/Q0104-16122019 2019-12-16 2020-11-07 35 35 35 35 0 0 30 0 25 26 26 0
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1002456 RAS/Q0104-27062019 2019-06-27 2019-09-24 35 35 35 34 1 0 35 0 34 32 32 0
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1002690 RAS/Q0104-11092019 2019-09-11 2019-12-09 35 35 35 35 0 0 34 0 31 29 29 0
22 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1020761 RAS/Q0104-1002202 2020-02-10 2021-01-24 24 24 24 24 0 0 0 0 0 0 0 0
23 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1048509 RAS/Q0104-01112017-01 2017-10-23 2018-01-21 31 31 31 31 0 0 25 0 25 30 30 0
24 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1048510 RAS/Q0104-14102017-01 2017-10-05 2018-01-03 34 34 34 34 0 0 27 0 26 29 29 0
25 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1048511 RAS/Q0104-07022018-01 2018-01-29 2018-04-28 31 31 31 31 0 0 25 0 0 25 24 0
26 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1048512 RAS/Q0104-03032018-01 2018-02-22 2018-05-22 30 30 30 30 0 0 22 0 22 25 25 0
27 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1024809 RAS/Q0104-09122020 2020-12-09 2021-03-08 25 25 25 25 0 0 24 0 14 20 20 0
28 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1024546 RAS/Q0104-04012021 2021-01-04 2021-04-03 25 25 25 25 0 0 24 0 13 21 19 0
29 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1024841 RAS/Q0104-08032021 2021-03-08 2021-09-20 32 32 32 32 0 0 26 0 19 23 23 0
30 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1024270 RAS/Q0104-07042021-01 2021-04-07 2021-10-20 26 26 26 26 0 0 11 0 11 24 24 0
31 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1063048 RAS/Q0104-16082021-02 2021-08-16 2021-12-19 29 29 29 29 0 0 13 0 13 24 24 0
Total 984 984 981 3 0 819 0 698 797 790 0

2025 © Designed and Developed by NIRDPR HYDERABAD.