Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 943 943 934 9 0 558 0 131 717 702 0
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1003038 RAS/Q0104-27062018-02 2018-06-18 2018-09-15 33 33 33 29 4 0 29 0 0 20 20 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1003343 RAS/Q0104-30012020-01 2020-01-30 2021-03-30 30 30 30 30 0 0 0 0 0 26 24 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1003037 RAS/Q0104-25082018-01 2018-08-16 2018-11-13 33 33 33 32 1 0 30 0 0 24 24 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002169 RAS/Q0104-11112019-01 2019-11-11 2020-02-08 35 35 35 35 0 0 0 0 0 27 22 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002920 RAS/Q0104-21102019-02 2019-10-21 2020-01-18 30 30 30 30 0 0 23 0 23 22 22 0
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002767 RAS/Q0104-16092019-03 2019-09-16 2019-12-14 30 30 30 30 0 0 29 0 26 25 25 0
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002108 RAS/Q0104-02052018-01 2018-04-23 2018-07-21 25 24 24 24 0 0 10 0 0 20 20 0
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002639 RAS/Q0104-14072019-01 2019-07-14 2019-10-11 30 30 30 30 0 0 22 0 0 25 25 0
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1003035 RAS/Q0104-24052018-01 2018-05-15 2018-08-12 35 35 35 35 0 0 25 0 0 29 27 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002592 RAS/Q0104-20062019-01 2019-06-20 2019-09-17 30 30 30 30 0 0 24 0 19 24 24 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002834 RAS/Q0104-01052019-02 2019-05-01 2019-07-29 30 30 30 30 0 0 17 0 15 21 21 0
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002819 RAS/Q0104-22022019-24 2019-02-22 2019-05-22 31 31 31 31 0 0 24 0 19 24 24 0
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002833 RAS/Q0104-08032019-02 2019-03-08 2019-06-05 30 30 30 29 1 0 17 0 14 25 23 0
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1002658 RAS/Q0104-11082019-01 2019-08-11 2019-11-08 32 32 32 32 0 0 19 0 15 25 24 0
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1003230 RAS/Q0104-20122019-01 2019-12-20 2020-12-01 32 32 32 32 0 0 0 0 0 25 25 0
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1003036 RAS/Q0104-25072018-01 2018-07-16 2018-10-13 35 35 35 32 3 0 27 0 0 27 27 0
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1003034 RAS/Q0104-17092018-03 2018-09-17 2018-12-15 32 32 32 32 0 0 26 0 0 28 27 0
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1048502 RAS/Q0104-06022018-01 2018-01-29 2018-04-28 24 24 24 24 0 0 20 0 0 17 17 0
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1048496 RAS/Q0104-21062017-02 2017-06-12 2017-09-12 35 35 35 35 0 0 11 0 0 22 22 0
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1048497 RAS/Q0104-19082017-03 2017-08-10 2017-11-08 35 34 34 34 0 0 11 0 0 28 28 0
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1048498 RAS/Q0104-21082017-04 2017-08-12 2017-11-10 35 34 34 34 0 0 24 0 0 28 28 0
22 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1048499 RAS/Q0104-20092017-05 2017-09-11 2017-12-10 35 35 35 35 0 0 18 0 0 29 29 0
23 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1048500 RAS/Q0104-15122017-01 2017-12-06 2018-03-06 23 23 23 23 0 0 21 0 0 18 16 0
24 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1048501 RAS/Q0104-09122017-01 2017-11-30 2018-02-28 35 35 35 35 0 0 27 0 0 27 27 0
25 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1048495 RAS/Q0104-19052017-01 2017-05-10 2017-08-10 29 29 29 29 0 0 11 0 0 17 17 0
26 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1048503 RAS/Q0104-14032018-01 2018-03-05 2018-06-02 35 35 35 35 0 0 33 0 0 30 30 0
27 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1025099 RAS/Q0104-22022021-02 2021-02-22 2021-11-10 30 30 30 30 0 0 12 0 0 19 19 0
28 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1025165 RAS/Q0104-20012021-01 2021-01-20 2021-05-25 35 35 35 35 0 0 21 0 0 26 26 0
29 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1025100 RAS/Q0104-25022021-01 2021-02-25 2021-11-13 32 32 32 32 0 0 11 0 0 18 18 0
30 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1065506 RAS/Q0104-08042018-02 2018-03-30 2018-06-27 30 30 30 30 0 0 16 0 0 21 21 0
Total 943 943 934 9 0 558 0 131 717 702 0

2025 © Designed and Developed by NIRDPR HYDERABAD.