Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 20-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 698 | 698 | 676 | 22 | 0 | 0 | 0 | 0 | 523 | 481 | 0 | ||||||||||
1 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1003618 | AMH/Q0301-03052018-03 | 2018-05-03 | 2018-07-31 | 30 | 30 | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | |
2 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1003451 | Batch-Hos-14 | 2018-07-07 | 2018-10-04 | 28 | 28 | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | |
3 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1002238 | Batch-Hos-15 | 2018-07-27 | 2018-10-24 | 30 | 30 | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | |
4 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1002276 | Batch-Sew-12 | 2018-08-28 | 2018-11-25 | 30 | 30 | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | |
5 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1002602 | Batch-Hos-16 | 2018-09-14 | 2018-12-12 | 30 | 30 | 30 | 27 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | |
6 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1003120 | Batch-Sew-13 | 2018-10-08 | 2019-01-05 | 30 | 30 | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | |
7 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1003594 | Batch-Hos-13 | 2018-05-31 | 2018-08-28 | 30 | 30 | 30 | 27 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | |
8 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1003265 | Batch-Sew-14 | 2018-11-22 | 2019-02-19 | 32 | 32 | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | |
9 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1002963 | Batch-Sew-11 | 2018-06-25 | 2018-09-22 | 30 | 30 | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | |
10 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1002609 | Batch-Hos-17 | 2018-10-27 | 2019-01-24 | 32 | 32 | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | |
11 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048292 | HOS/705-12112017-01 | 2017-11-03 | 2018-02-01 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
12 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048295 | AMH/Q0301-17022018-01 | 2018-02-17 | 2018-05-17 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
13 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048293 | AMH/Q0301-29112017-01 | 2017-11-29 | 2018-02-27 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | |
14 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048294 | HOS/705-08122017-01 | 2017-12-08 | 2018-03-08 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
15 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048296 | Batch-Hos-11 | 2018-03-08 | 2018-06-05 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 0 | |
16 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048297 | HOS/705-31032018-01 | 2018-03-31 | 2018-06-28 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | |
17 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048298 | Batch-Sew-7 | 2017-10-20 | 2018-01-17 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | |
18 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048301 | Batch-Coo-1 | 2017-01-01 | 2017-03-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | |
19 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048300 | Batch-Hos-1 | 2017-01-01 | 2017-03-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | |
20 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048302 | Batch-Hos-2 | 2017-01-01 | 2017-03-31 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | |
21 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048299 | Batch-Sew-2 | 2017-01-01 | 2017-03-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | |
22 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | NIAM EDUCATIONAL FOUNDATION | AANPRF4281012803001 | 1048303 | BATCHSew1 | 2016-10-24 | 2017-03-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 29 | 25 | 0 | |
Total | 698 | 698 | 676 | 22 | 0 | 0 | 0 | 0 | 523 | 481 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
