Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 20-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 555 | 555 | 555 | 0 | 0 | 444 | 0 | 422 | 552 | 483 | 0 | ||||||||||
1 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003101 | ASC-0438 | 2020-02-01 | 2021-01-25 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | |
2 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1002296 | Batch-Ele-6-1162 | 2018-07-16 | 2018-10-13 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 25 | 25 | 22 | 0 | |
3 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1002828 | ELE-11 | 2019-12-26 | 2021-01-20 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 24 | 26 | 24 | 0 | |
4 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1002809 | AST-11 | 2019-12-26 | 2020-11-20 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 35 | 32 | 0 | |
5 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003078 | ELE-10 | 2019-11-27 | 2020-11-23 | 19 | 18 | 18 | 18 | 0 | 0 | 18 | 0 | 18 | 18 | 17 | 0 | |
6 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003781 | AUT-9 | 2019-09-16 | 2019-12-23 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 26 | 26 | 23 | 0 | |
7 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003136 | Aut-8 | 2019-08-01 | 2019-11-07 | 18 | 18 | 18 | 18 | 0 | 0 | 17 | 0 | 17 | 16 | 16 | 0 | |
8 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003100 | Aut-5-1162 | 2018-07-16 | 2018-10-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 35 | 31 | 0 | |
9 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1002581 | AST-06-1640 | 2019-01-21 | 2019-04-20 | 13 | 13 | 13 | 13 | 0 | 0 | 13 | 0 | 13 | 13 | 13 | 0 | |
10 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003812 | Ele701-7-1334 | 2018-09-01 | 2018-11-29 | 35 | 35 | 35 | 35 | 0 | 0 | 30 | 0 | 26 | 35 | 25 | 0 | |
11 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003780 | ELE701_9 | 2019-08-26 | 2019-12-31 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 35 | 32 | 0 | |
12 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003079 | AST-10 | 2019-11-27 | 2020-03-02 | 17 | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 16 | 17 | 17 | 0 | |
13 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1002630 | AST-7 | 2019-04-25 | 2019-07-24 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 30 | 27 | 0 | |
14 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003813 | Ele-8 | 2018-12-12 | 2019-03-11 | 35 | 35 | 35 | 35 | 0 | 0 | 32 | 0 | 28 | 35 | 30 | 0 | |
15 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1003588 | ELE-5-963 | 2018-05-02 | 2018-07-30 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 29 | 34 | 24 | 0 | |
16 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1048591 | Ele-4-694 | 2017-12-28 | 2018-03-28 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 35 | 28 | 0 | |
17 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1048592 | Aut-4-695 | 2018-01-05 | 2018-04-05 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 35 | 25 | 0 | |
18 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1024971 | ELE-12-697 | 2021-03-01 | 2021-09-22 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 32 | 0 | |
19 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1024475 | Ele-13/ELE/0802 | 2021-03-17 | 2021-11-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | |
20 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AMMA CHARITABLE TRUST | AMMA CHARITABLE TRUST | 1024514 | AUT-13 /AUT/ASC/0805 | 2021-03-17 | 2021-10-07 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
Total | 555 | 555 | 555 | 0 | 0 | 444 | 0 | 422 | 552 | 483 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
