Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 139 139 130 9 0 21 0 21 121 77 0
1 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1021022 HOS/709-25012019-01 2019-01-25 2019-05-16 35 35 35 34 1 0 0 0 0 32 21 0
2 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1021082 HOS/709-26062019-01 2019-06-26 2019-09-24 35 27 27 27 0 0 21 0 21 27 14 0
3 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1020690 HOS/709-02112019-01 2019-11-02 2020-02-02 35 19 19 19 0 0 0 0 0 19 17 0
4 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1000537 HOS/705-22082019-01 2019-08-22 2019-11-19 35 23 23 23 0 0 0 0 0 22 14 0
5 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES DON BOSCO SKILLS INSTITUTE 1000556 HOS/705-11032019-01 2019-04-01 2019-06-29 35 35 35 27 8 0 0 0 0 21 11 0
Total 139 139 130 9 0 21 0 21 121 77 0

2025 © Designed and Developed by NIRDPR HYDERABAD.