Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 315 315 273 42 0 73 0 69 0 0 0
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1000852 ELE101-30042018-01 2018-04-21 2018-12-02 35 35 35 27 8 0 0 0 0 0 0 0
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1001693 ELE101-30062018-01 2018-06-21 2019-02-01 35 35 35 25 10 0 0 0 0 0 0 0
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1000714 ELE101-16042019-01 2019-04-16 2019-11-27 35 35 35 35 0 0 0 0 0 0 0 0
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1001930 HOS/705-18042019-01 2019-04-18 2019-11-28 35 35 35 35 0 0 23 0 23 0 0 0
5 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1001431 HOS/705-20092018-01 2018-09-20 2019-05-03 35 35 35 26 9 0 22 0 22 0 0 0
6 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1000952 ELE101-29012019-01 2019-01-29 2019-09-11 35 35 35 28 7 0 0 0 0 0 0 0
7 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1001841 FAD/703-25112018-01 2018-11-25 2019-08-12 35 35 35 27 8 0 28 0 24 0 0 0
8 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1025962 FAD/703-28022018-01 2018-02-19 2018-11-06 35 35 35 35 0 0 0 0 0 0 0 0
9 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1025364 HOS/705-28022018-01 2018-02-19 2018-10-02 35 35 35 35 0 0 0 0 0 0 0 0
Total 315 315 273 42 0 73 0 69 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.