Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 419 419 411 8 0 179 0 159 227 227 128
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1000770 ASC/Q1111-19032019-01 2019-03-19 2019-06-29 35 35 35 35 0 0 14 0 12 20 20 17
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1001797 AMH/Q0301-27032019-01 2019-03-27 2019-07-29 35 35 35 30 5 0 0 0 0 10 10 8
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1001910 AMH/Q0301-22072019-04 2019-07-22 2019-11-16 35 35 35 35 0 0 33 0 27 19 19 11
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1001942 AMH/Q0301-22082019-01 2019-08-22 2019-12-16 35 35 35 35 0 0 29 0 27 18 18 13
5 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1001097 AMH/Q0301-06032019-02 2019-03-06 2019-07-06 35 35 35 35 0 0 0 0 0 24 24 22
6 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1000847 ASC/Q1111-03062019-01 2019-06-03 2019-09-09 32 32 32 29 3 0 0 0 0 10 10 7
7 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1001932 ASC/Q1111-17092019-01 2019-09-17 2019-12-23 35 35 35 35 0 0 25 0 23 17 17 11
8 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1000734 ASC/Q1111-05112019-01 2019-11-05 2020-02-17 32 32 32 32 0 0 17 0 9 24 24 19
9 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1000790 AMH/Q0301-12112019-05 2019-11-12 2020-03-07 35 35 35 35 0 0 31 0 31 20 20 9
10 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1001049 AMH/Q0301-21012020-03 2020-01-21 2020-12-11 35 35 35 35 0 0 30 0 30 18 18 2
11 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1025218 ASC/Q1111-31122020-01 2020-12-31 2021-04-07 13 13 13 13 0 0 0 0 0 7 7 2
12 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1025212 AMH/Q0301-09112020-03 2020-11-09 2021-03-15 12 12 12 12 0 0 0 0 0 7 7 0
13 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1024464 ASC/Q1111-07112020-01 2020-11-07 2021-02-15 12 12 12 12 0 0 0 0 0 5 5 1
14 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1025209 AMH/Q0301-28122020-04 2020-12-28 2021-04-26 16 16 16 16 0 0 0 0 0 12 12 6
15 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 SIDH TRADING PRIVATE LIMITED Sidh Trading Pvt Ltd 1024919 AMH/Q0301-15022021-01 2021-02-15 2021-10-15 22 22 22 22 0 0 0 0 0 16 16 0
Total 419 419 411 8 0 179 0 159 227 227 128

2025 © Designed and Developed by NIRDPR HYDERABAD.