Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 221 221 200 21 0 0 0 0 0 0 0
1 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1001024 AMH/Q0301-30042018-02 2018-04-21 2018-08-12 20 1 1 0 1 0 0 0 0 0 0 0
2 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1001019 AMH/Q0301-07072018-02 2018-06-28 2018-10-24 20 20 20 18 2 0 0 0 0 0 0 0
3 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1001047 AMH/Q0301-07072018-03 2018-06-28 2018-10-24 20 20 20 18 2 0 0 0 0 0 0 0
4 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1001604 AMH/Q0301-08092018-02 2018-08-31 2018-12-23 20 20 20 17 3 0 0 0 0 0 0 0
5 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1001696 AMH/Q0301-14112018-02 2018-11-14 2019-02-25 20 20 20 18 2 0 0 0 0 0 0 0
6 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1001697 AMH/Q0301-14112018-03 2018-11-14 2019-02-25 20 20 20 13 7 0 0 0 0 0 0 0
7 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1001138 AMH/Q0301-30012019-02 2019-01-22 2019-05-10 20 20 20 19 1 0 0 0 0 0 0 0
8 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1001755 AMH/Q0301-22012019-01 2019-01-22 2019-05-10 20 20 20 19 1 0 0 0 0 0 0 0
9 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1001597 AMH/Q0301-08092018-01 2018-08-31 2018-12-24 20 20 20 18 2 0 0 0 0 0 0 0
10 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1025910 AMH/Q0301-31102017-02 2017-10-30 2018-01-28 20 20 20 20 0 0 0 0 0 0 0 0
11 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1025663 AMH/Q0301-31012018-02 2018-01-24 2018-05-28 20 20 20 20 0 0 0 0 0 0 0 0
12 ASSAM J-17013/18/2014 GRAM TARANG EMPLOYABILITY TRAINING SERVICES SDC_Rowta 1025631 AMH/Q0301-31102017-01 2017-10-30 2018-01-28 20 20 20 20 0 0 0 0 0 0 0 0
Total 221 221 200 21 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.