Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 799 799 678 121 0 91 0 68 274 269 0
1 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001214 HOS/705-30042018-03 2018-04-23 2018-08-13 30 30 30 25 5 0 0 0 0 8 8 0
2 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001390 HOS/705-31052018-02 2018-05-22 2018-08-29 30 30 30 26 4 0 0 0 0 9 8 0
3 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001490 HOS/705-30062018-03 2018-06-22 2018-09-17 30 30 30 24 6 0 0 0 0 16 16 0
4 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001453 HOS/705-31072018-02 2018-07-23 2018-10-15 30 30 30 13 17 0 0 0 0 4 3 0
5 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001046 HOS/705-30042018-01 2018-04-23 2018-07-29 30 30 30 26 4 0 0 0 0 22 22 0
6 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001827 HOS/705-31082018-02 2018-08-22 2018-11-22 30 30 30 19 11 0 11 0 9 7 7 0
7 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001830 HOS/705-22092018-02 2018-09-22 2018-12-08 30 30 30 13 17 0 7 0 6 8 8 0
8 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001923 HOS/705-15122018-01 2018-12-15 2019-03-14 30 30 30 20 10 0 14 0 5 5 5 0
9 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001897 HOS/705-15122018-02 2018-12-15 2019-03-14 30 30 30 20 10 0 9 0 7 5 4 0
10 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001922 HOS/705-13032019-02 2019-03-13 2019-06-16 30 30 30 24 6 0 16 0 14 10 10 0
11 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001895 HOS/705-22032019-01 2019-03-22 2019-06-25 30 30 30 25 5 0 16 0 11 4 3 0
12 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001825 HOS/705-31082018-01 2018-08-22 2018-11-22 30 30 30 25 5 0 3 0 3 12 12 0
13 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001808 ICT705-31082018-02 2018-08-22 2018-12-03 30 30 30 21 9 0 0 0 0 2 1 0
14 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001919 HOS/705-16112018-01 2018-11-16 2019-02-13 30 30 30 27 3 0 15 0 13 20 20 0
15 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1001575 ICT705-31052018-08 2018-05-22 2018-09-15 30 30 30 21 9 0 0 0 0 6 6 0
16 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025713 ICT705-31102017-01 2017-10-23 2018-01-13 25 25 25 25 0 0 0 0 0 8 8 0
17 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025918 ICT705-28022018-02 2018-02-21 2018-05-18 30 30 30 30 0 0 0 0 0 9 9 0
18 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025762 HOS/705-21022017-01 2018-02-21 2018-05-17 30 30 30 30 0 0 0 0 0 11 11 0
19 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025533 ICT705-31032018-01 2018-03-23 2018-06-19 30 30 30 30 0 0 0 0 0 4 4 0
20 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025529 HOS/705-31032018-03 2018-03-23 2018-06-23 30 30 30 30 0 0 0 0 0 10 10 0
21 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025579 HOS/705-25092017-01 2017-09-15 2017-12-26 30 30 30 30 0 0 0 0 0 19 19 0
22 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025664 HOS/705-31102017-01 2017-10-23 2018-01-13 24 24 24 24 0 0 0 0 0 12 12 0
23 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025369 HOS/705-30122017-02 2017-12-22 2018-03-23 30 30 30 30 0 0 0 0 0 13 13 0
24 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1026018 HOS/705-31012018-01 2018-01-22 2018-04-20 30 30 30 30 0 0 0 0 0 15 15 0
25 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025842 HOS/705-30112017-01 2017-11-23 2018-02-24 30 30 30 30 0 0 0 0 0 14 14 0
26 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025867 ICT705-30112017-02 2017-11-23 2018-02-19 30 30 30 30 0 0 0 0 0 11 11 0
27 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1025638 HOS/705-31012018-02 2018-01-22 2018-04-21 30 30 30 30 0 0 0 0 0 10 10 0
Total 799 799 678 121 0 91 0 68 274 269 0

2025 © Designed and Developed by NIRDPR HYDERABAD.