Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 298 298 272 26 0 0 0 0 82 56 0
1 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1001637 COL/104-19042018-01 2018-04-10 2018-07-08 25 25 25 14 11 0 0 0 0 3 3 0
2 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1001828 COL/109-29082018-01 2018-08-20 2018-11-17 29 29 29 27 2 0 0 0 0 12 3 0
3 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1001793 ICT701-20092018-01 2018-09-20 2018-12-18 30 30 30 23 7 0 0 0 0 12 7 0
4 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1001782 COL/109-29112018-01 2018-11-29 2019-02-26 28 28 28 27 1 0 0 0 0 8 7 0
5 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1001794 ICT701-18122018-01 2018-12-18 2019-03-17 24 24 24 24 0 0 0 0 0 7 7 0
6 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1000637 COL/104-03092018-01 2018-09-03 2018-12-07 25 25 25 23 2 0 0 0 0 4 3 0
7 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1001791 COL/109-14012019-01 2019-01-14 2019-04-13 25 25 25 22 3 0 0 0 0 4 0 0
8 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1025686 ICT701-08112017-01 2017-10-30 2018-02-02 30 30 30 30 0 0 0 0 0 9 8 0
9 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1025408 ICT701-30032018-02 2018-03-21 2018-06-18 27 27 27 27 0 0 0 0 0 3 2 0
10 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1025487 COL/109-29012018-01 2018-01-20 2018-04-19 30 30 30 30 0 0 0 0 0 13 12 0
11 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1025285 COL/104-23102017-01 2017-10-14 2018-01-12 25 25 25 25 0 0 0 0 0 7 4 0
Total 298 298 272 26 0 0 0 0 82 56 0

2025 © Designed and Developed by NIRDPR HYDERABAD.