Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 757 757 613 119 25 67 0 62 0 0 0
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1000874 THC/Q0307-22052018-01 2018-05-13 2018-08-16 30 30 30 20 10 0 0 0 0 0 0 0
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1000870 THC/Q0307-11072018-01 2018-06-02 2018-09-05 26 26 26 19 7 0 0 0 0 0 0 0
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1000875 THC/Q0307-25062018-01 2018-06-16 2018-09-18 24 24 24 16 8 0 0 0 0 0 0 0
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001151 THC/Q0307-05072018-01 2018-06-26 2018-09-28 30 30 30 20 10 0 0 0 0 0 0 0
5 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001274 THC/Q0307-23042018-01 2018-04-14 2018-07-12 30 30 30 23 7 0 0 0 0 0 0 0
6 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1000603 THC/Q0307-09082018-01 2018-07-31 2018-10-28 30 30 30 24 6 0 0 0 0 0 0 0
7 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1000650 THC/Q0307-26082018-01 2018-08-26 2018-11-23 25 25 25 13 12 0 0 0 0 0 0 0
8 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001963 THC/Q0307-16092018-01 2018-09-16 2018-12-19 25 25 25 19 6 0 0 0 0 0 0 0
9 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001965 THC/Q0307-12112018-01 2018-11-12 2019-02-13 27 27 27 15 12 0 0 0 0 0 0 0
10 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001567 THC/Q0307-20122018-02 2018-12-20 2019-03-23 29 29 29 27 2 0 0 0 0 0 0 0
11 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001566 THC/Q0307-29012019-01 2019-01-29 2019-05-02 26 26 26 20 6 0 0 0 0 0 0 0
12 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1000876 THC/Q0307-28032019-01 2019-03-28 2019-06-29 26 26 26 21 5 0 0 0 0 0 0 0
13 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001035 THC/Q0307-19062019-01 2019-06-19 2019-09-20 28 28 28 21 7 0 16 0 14 0 0 0
14 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1000846 THC/Q0307-13102019-01 2019-10-13 2020-01-14 30 30 30 30 0 0 0 0 0 0 0 0
15 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1000873 THC/Q0307-20022019-01 2019-02-20 2019-05-24 25 25 25 19 6 0 0 0 0 0 0 0
16 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001719 THC/Q0307-07052019-01 2019-05-07 2019-08-08 29 29 29 24 5 0 0 0 0 0 0 0
17 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001272 THC/Q0307-22052019-01 2019-05-22 2019-08-23 26 26 26 21 5 0 0 0 0 0 0 0
18 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001950 THC/Q0307-05082019-01 2019-08-05 2019-11-06 30 30 30 30 0 0 19 0 19 0 0 0
19 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001962 THC/Q0307-13012019-01 2019-01-13 2019-04-16 26 26 26 24 2 0 0 0 0 0 0 0
20 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001877 THC/Q0307-11072019-01 2019-07-11 2019-10-12 26 26 26 26 0 0 14 0 11 0 0 0
21 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001951 THC/Q0307-26082019-02 2019-08-26 2019-11-27 26 26 26 26 0 0 18 0 18 0 0 0
22 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1001964 THC/Q0307-21102018-01 2018-10-21 2019-01-22 23 23 23 20 3 0 0 0 0 0 0 0
23 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1025959 THC/Q0307-08012018-01 2017-12-30 2018-03-30 30 30 30 30 0 0 0 0 0 0 0 0
24 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1025605 THC/Q0307-05022018-01 2018-01-27 2018-05-02 15 15 15 15 0 0 0 0 0 0 0 0
25 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1025732 THC/Q0307-17022018-01 2018-02-17 2018-05-17 30 30 30 30 0 0 0 0 0 0 0 0
26 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1025368 THC/Q0307-19032018-01 2018-03-10 2018-06-07 30 30 30 30 0 0 0 0 0 0 0 0
27 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1025900 THC/Q0307-29112017-01 2017-11-20 2018-02-18 30 30 30 30 0 0 0 0 0 0 0 0
28 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 THINKSKILLS CONSULTING PRIVATE LIMITED DDU-GKY(Guwahati) 1021398 THC/Q0307-08032020-01 2020-03-08 25 25 25 0 0 25 0 0 0 0 0 0
Total 757 757 613 119 25 67 0 62 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.