Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 387 | 387 | 279 | 108 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | ||||||||||
1 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1001621 | AS05/533/2796 | 2018-05-28 | 2018-09-12 | 35 | 35 | 35 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1001660 | AS05/533/2914 | 2018-06-23 | 2018-10-22 | 35 | 35 | 35 | 23 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
3 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1001676 | AS05/533/2831 | 2018-05-31 | 2018-09-15 | 35 | 35 | 35 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1001658 | AS05/533/3235 | 2018-10-31 | 2019-02-23 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
5 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1001677 | AS05/533/3043 | 2018-08-28 | 2018-12-28 | 35 | 35 | 35 | 21 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
6 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1001675 | AS05/533/2728 | 2018-04-23 | 2018-08-04 | 35 | 35 | 35 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1025386 | AS05/87/2234 | 2017-04-20 | 2017-07-19 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1025306 | AS05/533/2583 | 2017-10-28 | 2018-02-14 | 35 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1025451 | AS05/533/2585 | 2017-10-28 | 2018-02-14 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1025422 | AS05/533/2590 | 2017-10-28 | 2018-02-14 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1025291 | AS05/87/2282 | 2017-05-24 | 2017-08-24 | 20 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ASSAM | J-17013/14/2013 | ICA EDU SKILLS PRIVATE LIMITED | DDU-GKY Hatigaon Centre | 1025785 | AS05/533/2587 | 2017-10-28 | 2018-02-14 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 387 | 387 | 279 | 108 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
