Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 455 | 455 | 455 | 0 | 0 | 0 | 0 | 0 | 242 | 242 | 0 | ||||||||||
1 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025424 | THC/Q0301-26022018-01 | 2018-02-17 | 2018-06-15 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | |
2 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025722 | THC/Q0301-24032018-01 | 2018-03-15 | 2018-07-13 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | |
3 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025399 | THC/Q0301-06102017-01 | 2017-09-27 | 2017-12-26 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | |
4 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1026048 | THC/Q0301-19032018-01 | 2018-03-10 | 2018-07-07 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | |
5 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025629 | AMH/Q0301-25102017-01 | 2017-10-16 | 2018-01-20 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
6 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025587 | THC/Q0301-23102017-01 | 2017-10-14 | 2018-02-04 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | |
7 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1026041 | THC/Q0301-13112017-01 | 2017-11-04 | 2018-02-25 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
8 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025876 | AMH/Q0301-13122017-01 | 2017-12-04 | 2018-03-04 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | |
9 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025471 | THC/Q0301-28122017-01 | 2017-12-19 | 2018-04-10 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | |
10 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025843 | THC/Q0301-27112017-01 | 2017-11-18 | 2018-03-11 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | |
11 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025392 | THC/Q0301-06122017-01 | 2017-11-27 | 2018-03-20 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |
12 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025316 | AMH/Q0301-28122017-01 | 2017-12-19 | 2018-03-25 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
13 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1025410 | AMH/Q0301-16022018-01 | 2018-02-07 | 2018-05-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | |
14 | ASSAM | J-17013/12/2013 | QUESS CORP LTD | YASSCR1078011823003 | 1026054 | THC/Q0301-26032018-01 | 2018-03-17 | 2018-07-14 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | |
Total | 455 | 455 | 455 | 0 | 0 | 0 | 0 | 0 | 242 | 242 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
