Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 768 | 768 | 555 | 80 | 133 | 109 | 0 | 0 | 267 | 246 | 71 | ||||||||||
1 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1000485 | 5E60A40E173A6 | 2020-03-05 | 2021-01-29 | 35 | 35 | 35 | 25 | 10 | 0 | 25 | 0 | 0 | 21 | 20 | 7 | |
2 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1000491 | 5E610DD084B3C | 2020-03-05 | 2021-01-29 | 35 | 35 | 35 | 25 | 10 | 0 | 25 | 0 | 0 | 22 | 22 | 12 | |
3 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1001987 | 5E6870A56A3BB | 2020-03-11 | 2021-02-01 | 35 | 35 | 35 | 20 | 15 | 0 | 20 | 0 | 0 | 17 | 17 | 8 | |
4 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1001989 | 5E6871B53AA9A | 2020-03-11 | 2021-02-01 | 20 | 20 | 20 | 10 | 10 | 0 | 10 | 0 | 0 | 6 | 6 | 3 | |
5 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1001990 | 5E6875CDB0FEC | 2020-03-11 | 2021-02-01 | 35 | 35 | 35 | 20 | 15 | 0 | 20 | 0 | 0 | 19 | 19 | 9 | |
6 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1003702 | 5E69EF849F735 | 2020-03-12 | 2021-02-03 | 20 | 20 | 20 | 9 | 11 | 0 | 9 | 0 | 0 | 7 | 7 | 4 | |
7 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1021485 | 5FC70BE82E8C5 | 2020-12-02 | 2021-03-21 | 20 | 20 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | |
8 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1021846 | 5FF6D8E3C9CA6 | 2021-01-07 | 2021-04-13 | 35 | 35 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 26 | 23 | 11 | |
9 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1022066 | 60127493D7982 | 2021-01-28 | 2021-05-04 | 20 | 20 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | |
10 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1022100 | 6015088FEA2CB | 2021-01-30 | 2021-05-06 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 4 | |
11 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1022384 | 602B5308AACA7 | 2021-02-16 | 2021-08-02 | 35 | 35 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | |
12 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1028567 | 60F937CB75A13 | 2021-07-22 | 2021-10-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | |
13 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1022826 | 6040B0C171DF6 | 2021-03-04 | 2021-08-17 | 35 | 35 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 18 | 12 | 1 | |
14 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1027758 | 60DD9A4D5646F | 2021-07-01 | 2021-09-30 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | |
15 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1028420 | 60E826C47BE14 | 2021-07-09 | 2021-10-08 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | |
16 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1073551 | 624564C890084 | 2022-03-31 | 2022-07-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1045383 | 6119F15822B13 | 2021-08-16 | 2021-11-25 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 0 | |
18 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1059519 | 6125D5FBB55E8 | 2021-08-25 | 2021-12-11 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | |
19 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1073184 | 6242954F43F22 | 2022-03-29 | 2022-06-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1073182 | 624294828EC32 | 2022-03-29 | 2022-06-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1073426 | 6244729DA227C | 2022-03-30 | 2022-07-01 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1073424 | 6244720811E1A | 2022-03-30 | 2022-07-01 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1078046 | 6324047820E46 | 2022-09-16 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1078415 | 633180A976F26 | 2022-09-26 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1078163 | 63283B1F60758 | 2022-09-19 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | PUNJAB | PSDM/2019/9019 | VIDYANTA SKILLS INSTITUTE PVT LTD | Health Skill Development Center | 1078416 | 6331810493577 | 2022-09-26 | 35 | 28 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 768 | 768 | 555 | 80 | 133 | 109 | 0 | 0 | 267 | 246 | 71 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
