Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 522 | 522 | 343 | 124 | 55 | 16 | 0 | 12 | 180 | 178 | 0 | ||||||||||
1 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006392 | THC/Q0301-21012020-01 | 2020-01-21 | 2021-11-05 | 35 | 35 | 35 | 30 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
2 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006331 | THC/Q0301-26082019-02 | 2019-08-26 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006196 | CON/Q0601-05112018-01 | 2018-11-05 | 2019-05-28 | 15 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006531 | CON/Q0601-18042018-01 | 2018-04-09 | 2018-10-30 | 17 | 17 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
5 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006830 | CON/Q0601-18012020-02 | 2020-01-18 | 2021-11-19 | 27 | 27 | 27 | 22 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
6 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006315 | CON/Q0601-14112019-01 | 2019-11-14 | 2021-05-09 | 35 | 35 | 35 | 30 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
7 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006233 | THC/Q0301-29072019-01 | 2019-07-29 | 2020-02-01 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
8 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006415 | CON/Q0601-24062019-03 | 2019-06-24 | 2020-01-14 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 0 | |
9 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1007029 | CON/Q0601-30042019-02 | 2019-04-30 | 2019-11-20 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |
10 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1007006 | CON/Q0601-13022019-01 | 2019-02-13 | 2019-09-05 | 30 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006678 | CON/Q0601-31102019-02 | 2019-10-31 | 2021-04-26 | 15 | 15 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
12 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006547 | CON/Q0601-30062018-02 | 2018-06-22 | 2019-01-14 | 30 | 30 | 30 | 23 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | |
13 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006354 | CON/Q0601-14102019-01 | 2019-10-14 | 30 | 30 | 30 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006756 | CON/Q0601-20122018-01 | 2018-12-20 | 2019-07-12 | 30 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006931 | CON/Q0601-26072018-01 | 2018-07-17 | 2019-02-08 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | |
16 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1006552 | CON/Q0601-18092018-01 | 2018-09-18 | 2019-04-12 | 35 | 35 | 35 | 26 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
17 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1054712 | CON/Q0601-15032018-01 | 2018-03-06 | 2018-09-27 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | |
18 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1024963 | THC/Q0301-27022021-01 | 2021-02-27 | 2022-01-08 | 23 | 23 | 23 | 22 | 1 | 0 | 16 | 0 | 12 | 15 | 15 | 0 | |
19 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | QUESS CORP LTD | Quess Dankuni | 1063324 | CON/Q0601-02042018-01 | 2018-03-24 | 2018-10-15 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
Total | 522 | 522 | 343 | 124 | 55 | 16 | 0 | 12 | 180 | 178 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
