Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 412 | 412 | 286 | 61 | 65 | 244 | 0 | 183 | 139 | 117 | 47 | ||||||||||
1 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1000204 | 5DAAFF598DDE7 | 2019-07-17 | 2019-11-15 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 15 | 15 | 6 | |
2 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1000228 | 5DBAC1AD2B666 | 2019-06-27 | 2019-12-26 | 34 | 34 | 34 | 32 | 2 | 0 | 27 | 0 | 21 | 21 | 20 | 8 | |
3 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1000244 | 5DC5099A30848 | 2019-09-30 | 2020-03-30 | 34 | 33 | 33 | 23 | 10 | 0 | 23 | 0 | 14 | 15 | 15 | 3 | |
4 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1000266 | 5DE09FD5CE0D9 | 2019-05-21 | 2020-11-20 | 35 | 35 | 35 | 29 | 6 | 0 | 29 | 0 | 25 | 25 | 25 | 25 | |
5 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1021788 | 5FEED084941FB | 2020-12-09 | 2021-03-27 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 12 | 12 | 5 | |
6 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1023190 | 6053214D7A73B | 2021-03-01 | 2021-11-10 | 30 | 30 | 30 | 20 | 10 | 0 | 20 | 0 | 0 | 18 | 18 | 0 | |
7 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1028368 | 60E286E1785A2 | 2021-07-05 | 2021-10-21 | 35 | 35 | 35 | 30 | 5 | 0 | 27 | 0 | 27 | 7 | 7 | 0 | |
8 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1060488 | 614B5D7578506 | 2021-09-22 | 35 | 35 | 35 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1066446 | 615ABBC65E912 | 2021-10-04 | 2022-01-20 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 31 | 5 | 5 | 0 | |
10 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1069589 | 61C192C1DA965 | 2021-12-21 | 2022-07-12 | 35 | 35 | 35 | 21 | 14 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | |
11 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1074727 | 62849AA7D55B8 | 2022-05-18 | 2022-09-03 | 35 | 35 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | PUNJAB | PSDM/2018/4053-4059 | CENTRAL TOOL ROOM LUDHIANA | Central Tool Room | 1075542 | 62D109A1CBEC1 | 2022-07-15 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 412 | 412 | 286 | 61 | 65 | 244 | 0 | 183 | 139 | 117 | 47 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
