State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3480 2768485 1577640 1576541 1369017 87400 121223 949500 0 576989 720315 509221 283825
1 ANDAMAN & NICOBAR ISLANDS 9 2695 387 387 133 3 251 103 83 97 30 29
2 ANDHRA PRADESH 143 161666 112733 112698 101660 1974 9099 48407 35739 75167 69522 58836
3 ARUNACHAL PRADESH 16 5980 1707 1707 1350 103 254 912 660 657 443 141
4 ASSAM 173 152358 79957 79957 64417 9500 6040 38595 20911 21594 18212 2346
5 BIHAR 136 150474 66317 66282 54088 7874 4355 44396 34865 29956 20722 5786
6 CHHATTISGARH 127 106885 60331 60331 56159 2425 1747 43154 29117 34063 26968 3363
7 GUJARAT 104 80698 25966 25955 22626 1771 1569 13673 8757 6924 4839 36
8 HARYANA 96 72472 46223 46145 39901 1329 4993 25668 11391 16496 13430 1212
9 HIMACHAL PRADESH 40 21607 12919 12886 10083 507 2329 7273 5483 5877 4603 1065
10 JAMMU & KASHMIR 78 148285 103425 103425 98419 3346 1660 89593 14608 69165 10212 57301
11 JHARKHAND 107 131115 53987 53987 42963 4084 6940 29446 20773 23451 17436 5449
12 KARNATAKA 82 123085 57324 57252 52303 3369 1652 29782 16039 23208 15086 5805
13 KERALA 232 109330 69771 69771 56413 5805 7553 32978 21748 24566 18269 3769
14 MADHYA PRADESH 141 176183 95448 95418 84047 4114 7287 62442 32186 49626 39369 10730
15 MAHARASHTRA 211 121535 59117 58805 52203 3125 3789 32526 20078 22604 20317 9199
16 MANIPUR 18 10924 7003 7003 6079 296 628 4721 4062 3041 2297 882
17 MEGHALAYA 32 8437 7125 7033 5725 593 807 4557 3304 3340 2778 1981
18 MIZORAM 13 5438 1873 1873 1616 152 105 1333 986 1073 867 90
19 NAGALAND 20 9230 6830 6830 5742 350 738 4858 4061 3403 3079 1487
20 ODISHA 204 244385 211124 211113 195617 11342 4165 151313 121463 106556 91815 41130
21 PUDUCHERRY 13 4429 1839 1839 1361 103 375 1177 903 623 315 0
22 PUNJAB 97 56508 42244 42172 32001 2735 7508 28172 20950 19873 16512 7918
23 RAJASTHAN 214 140029 66755 66755 59618 3772 3365 44995 30460 28506 26516 10332
24 SIKKIM 29 8969 2339 2311 1644 86 609 796 492 624 475 212
25 TAMIL NADU 323 113048 55496 55496 47532 2132 5832 33622 28273 31121 22874 6289
26 TELANGANA 109 133941 59251 59251 56052 1534 1665 15845 8714 8033 4371 52
27 TRIPURA 36 30806 13536 13536 11182 977 1377 9589 4909 5364 4361 493
28 UTTAR PRADESH 497 309112 191805 191515 156931 7514 27360 117387 52554 81167 36262 43034
29 UTTARAKHAND 76 32647 22969 22969 17115 2076 3778 14912 12244 11864 7326 3404
30 WEST BENGAL 104 96214 41839 41839 34037 4409 3393 17275 11176 12276 9915 1454
Total 3480 2768485 1577640 1576541 1369017 87400 121223 949500 0 576989 720315 509221 283825
VISITORS 581

2025 © Designed and Developed by NIRDPR HYDERABAD.